ID | 999 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.57
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 52.63 | 52.63 | 52.63 | 52.84 | 51.73 | 52.84 | 52.84 | 63.41 | 63.41 | 63.41 | 63.41 | 73.21 | 81.85 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | 100.00 | |
Feb | 52.63 | 52.63 | 52.63 | 52.84 | 52.84 | 52.84 | 52.84 | 63.41 | 63.41 | 63.41 | 73.22 | 73.21 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | 100.00 | |
Mar | 52.63 | 52.63 | 52.63 | 52.84 | 52.84 | 52.84 | 52.84 | 63.41 | 63.41 | 63.41 | 73.22 | 73.21 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | 100.00 | |
Apr | 52.63 | 52.63 | 52.63 | 52.84 | 52.84 | 52.84 | 52.84 | 63.41 | 63.41 | 63.41 | 73.22 | 73.21 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | 100.00 | |
May | 52.63 | 52.63 | 52.84 | 52.84 | 52.84 | 52.84 | 52.84 | 63.41 | 63.41 | 63.41 | 73.22 | 73.21 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | 100.00 | |
Jun | 52.63 | 52.63 | 52.63 | 52.84 | 52.84 | 52.84 | 52.84 | 52.84 | 63.41 | 63.41 | 63.41 | 73.22 | 73.21 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | 100.00 |
Jul | 52.63 | 52.63 | 52.63 | 52.84 | 52.84 | 52.84 | 52.84 | 52.84 | 63.41 | 63.41 | 63.41 | 73.22 | 73.21 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | 104.04 |
Aug | 52.63 | 52.63 | 52.63 | 52.84 | 52.84 | 52.84 | 52.84 | 52.84 | 63.41 | 63.41 | 63.41 | 73.22 | 73.21 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | 104.04 |
Sep | 52.63 | 52.63 | 52.63 | 52.84 | 52.84 | 52.84 | 52.84 | 63.41 | 63.41 | 63.41 | 63.41 | 73.22 | 73.21 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | |
Oct | 52.63 | 52.63 | 52.63 | 52.84 | 52.84 | 52.84 | 52.84 | 63.41 | 63.41 | 63.41 | 63.41 | 73.22 | 81.85 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | |
Nov | 52.63 | 52.63 | 52.63 | 52.84 | 52.84 | 52.84 | 52.84 | 63.41 | 63.41 | 63.41 | 63.41 | 73.22 | 81.85 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | |
Dec | 52.63 | 52.63 | 52.63 | 52.84 | 52.84 | 52.84 | 52.84 | 63.41 | 63.41 | 63.41 | 63.41 | 73.22 | 81.85 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 102.12 | 100.00 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 52.63 | 52.63 | 52.63 | 52.84 | 52.47 | 52.84 | 52.84 | 63.41 | 63.41 | 63.41 | 69.95 | 73.21 | 87.06 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | 100.00 | |
Q2 | 52.63 | 52.63 | 52.77 | 52.84 | 52.84 | 52.84 | 52.84 | 63.41 | 63.41 | 63.41 | 73.22 | 73.21 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | 100.00 | |
Q3 | 52.63 | 52.63 | 52.63 | 52.84 | 52.84 | 52.84 | 52.84 | 56.36 | 63.41 | 63.41 | 63.41 | 73.22 | 73.21 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.00 | 100.00 | |
Q4 | 52.63 | 52.63 | 52.63 | 52.84 | 52.84 | 52.84 | 52.84 | 63.41 | 63.41 | 63.41 | 63.41 | 73.22 | 81.85 | 89.66 | 89.66 | 89.66 | 89.66 | 89.66 | 100.71 | 100.00 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52.63 | 52.63 | 52.77 | 52.84 | 52.75 | 52.84 | 56.36 | 63.41 | 63.41 | 63.41 | 72.40 | 75.37 | 89.01 | 89.66 | 89.66 | 89.66 | 89.66 | 100.18 | 100.00 |
ID | 999 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.57
|