Real Sector / Prices / Male' / CPI / Total index / Furnishing household equipments. carpets, and other floor coverings / Goods and services for routine household maintenance / Non-durable household goods (nd)

Other non-durable household goods (nd)

103.07
Index May 2024
No significant change vs. last month
-0.3%. vs. same month last year
104.03
Index Q1 2024
-1.2%. vs. last quarter
2.6%. vs. same quarter last year
103.52
Index 2023
5.2%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 96.31 98.14 101.72 99.79 100.53 97.77 97.54 92.06 93.06 94.66 101.48 104.18
Feb 96.81 98.39 101.14 99.79 100.19 95.80 97.73 92.06 92.19 95.37 101.48 103.93
Mar 96.70 98.89 99.26 99.71 100.52 96.61 95.65 92.06 92.19 95.37 101.31 103.98
Apr 97.09 98.34 100.38 99.63 100.52 97.65 92.88 92.06 92.19 96.83 102.95 103.02
May 99.53 98.21 100.98 99.63 99.81 97.26 93.58 92.06 92.19 99.54 103.36 103.07
Jun 96.02 99.82 98.23 101.25 100.02 99.99 97.57 93.53 92.06 92.19 99.54 103.57
Jul 96.02 97.74 98.51 99.48 99.32 100.65 97.57 93.89 92.06 92.19 99.30 103.53
Aug 96.68 98.80 98.85 99.30 100.63 100.27 97.87 93.86 92.39 93.72 99.32 104.34
Sep 95.69 97.98 99.89 100.30 100.32 100.47 97.60 93.46 92.86 93.96 99.32 104.34
Oct 95.85 97.37 99.42 100.79 98.99 98.96 97.75 91.75 92.86 93.96 99.32 104.58
Nov 95.15 98.37 99.88 99.20 99.17 97.63 97.23 91.88 92.86 94.66 100.00 105.39
Dec 95.94 98.04 100.95 99.20 99.85 97.60 97.23 91.88 92.55 94.66 102.12 105.86
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 96.61 98.47 100.71 99.76 100.41 96.73 96.97 92.06 92.48 95.13 101.42 104.03
Q2 98.81 98.26 100.87 99.76 100.11 97.50 93.33 92.06 92.19 98.64 103.29
Q3 96.13 98.17 99.08 99.69 100.09 100.46 97.68 93.74 92.44 93.29 99.31 104.07
Q4 95.64 97.93 100.08 99.73 99.34 98.06 97.40 91.84 92.76 94.43 100.48 105.28
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
97.88 98.97 100.25 99.74 99.76 97.33 93.97 92.33 93.10 98.39 103.52
Data
ID 998
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.04
© 2024 Maldives Monetary Authority