Real Sector / Prices / Male' / CPI / Total index / Furnishing household equipments. carpets, and other floor coverings / Goods and services for routine household maintenance / Non-durable household goods (nd)

Household cleaning and maintenance products (nd)

107.65
Index May 2024
0.3%. vs. last month
3.2%. vs. same month last year
106.9
Index Q1 2024
0.4%. vs. last quarter
2.8%. vs. same quarter last year
105.03
Index 2023
8.8%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 95.00 94.85 93.84 93.88 92.79 90.95 91.54 91.03 91.61 92.11 103.95 107.20
Feb 97.26 95.53 94.59 93.96 93.40 89.83 91.94 90.89 91.51 92.64 104.08 106.76
Mar 98.27 95.40 95.13 94.00 92.94 91.00 91.75 90.98 91.50 92.64 103.88 106.76
Apr 98.53 95.62 95.22 93.68 92.94 92.45 92.02 90.16 91.50 92.86 104.17 107.35
May 97.83 94.57 94.56 93.74 92.73 92.24 91.18 90.54 91.50 94.77 104.32 107.65
Jun 94.75 97.35 95.25 95.00 94.04 92.77 91.25 91.06 90.53 91.50 94.77 105.13
Jul 95.23 97.08 95.15 94.23 93.53 92.93 91.59 91.38 90.53 91.50 99.14 105.13
Aug 96.30 97.20 95.27 94.44 93.94 92.38 91.53 91.14 90.56 91.73 99.00 104.75
Sep 93.33 95.47 95.47 93.91 93.88 91.87 91.67 91.11 90.72 92.01 99.00 105.53
Oct 94.50 95.10 94.84 93.96 93.85 91.55 92.78 90.85 90.72 92.01 99.93 105.50
Nov 94.78 95.02 95.56 93.70 92.75 90.57 92.47 90.69 90.72 92.11 100.00 107.17
Dec 95.06 94.73 95.09 94.09 92.65 90.93 91.83 90.69 91.16 92.11 101.60 106.81
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 96.85 95.26 94.52 93.95 93.04 90.59 91.74 90.97 91.54 92.46 103.97 106.90
Q2 97.90 95.15 94.92 93.82 92.81 91.98 91.42 90.41 91.50 94.13 104.54
Q3 94.95 96.58 95.30 94.19 93.78 92.39 91.60 91.21 90.60 91.75 99.05 105.14
Q4 94.78 94.95 95.17 93.91 93.08 91.02 92.36 90.74 90.87 92.08 100.51 106.49
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
96.57 95.22 94.39 93.66 92.32 91.63 91.28 90.71 91.72 96.54 105.03
Data
ID 997
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.66
© 2024 Maldives Monetary Authority