Real Sector / Prices / Male' / CPI / Total index / Furnishing household equipments. carpets, and other floor coverings / Goods and services for routine household maintenance

Non-durable household goods (nd)

108.57
Index Aug 2024
0.4% vs. last month
3.7% vs. same month last year
107.52
Index Q2 2024
0.7% vs. last quarter
2.9% vs. same quarter last year
104.95
Index 2023
8.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 60.66 60.00 60.89 65.18 68.52 74.67 78.86 89.16 93.83 94.63 92.98 93.50 93.56 92.02 92.42 91.63 92.24 92.86 103.81 107.03
Feb 60.33 60.78 60.29 64.67 70.49 74.86 79.17 92.70 95.99 95.18 94.00 93.56 94.06 90.77 92.53 91.51 92.16 93.42 103.93 106.59
Mar 60.69 60.16 60.22 67.29 69.55 74.85 76.73 96.14 96.80 95.01 94.50 94.17 93.68 91.92 92.39 91.59 92.15 93.42 103.73 106.60
Apr 61.21 60.18 60.82 66.61 68.63 75.44 68.96 95.43 97.25 95.20 94.37 93.91 93.68 92.99 92.62 90.92 92.19 93.51 104.10 107.10
May 60.56 60.69 61.92 69.51 69.74 75.59 70.11 93.31 96.82 94.34 93.83 93.94 93.32 92.63 91.93 91.23 92.19 95.15 104.26 107.39
Jun 60.47 60.99 61.31 61.22 68.85 72.70 75.70 79.78 93.90 96.38 94.88 94.33 94.19 93.34 91.83 91.83 91.22 92.19 95.19 105.04 108.07
Jul 60.38 60.53 60.97 61.67 68.87 70.18 75.70 81.00 93.80 96.06 94.58 93.71 94.62 93.72 92.11 92.09 91.22 92.19 99.20 105.04 108.11
Aug 60.67 60.23 62.11 61.62 67.54 70.30 76.42 80.62 94.82 96.53 94.68 94.01 94.95 93.24 92.16 91.90 91.43 92.49 99.09 104.73 108.57
Sep 60.59 60.34 61.09 62.18 66.83 71.26 76.46 80.51 92.25 95.08 94.85 93.87 94.90 92.99 92.40 91.84 91.58 92.75 99.09 105.46
Oct 60.91 61.11 60.59 63.11 67.93 71.57 76.46 86.21 93.41 94.78 94.27 93.55 94.87 92.71 93.45 91.48 91.58 92.75 99.87 105.45
Nov 60.75 60.88 61.19 64.43 69.67 71.57 76.53 84.66 93.69 94.72 94.85 93.20 93.98 91.63 93.02 91.35 91.58 92.83 100.00 107.07
Dec 61.08 60.82 61.17 64.81 69.74 71.96 79.04 84.76 93.89 94.54 94.03 93.66 93.90 91.97 92.71 91.35 91.96 92.86 101.60 106.75
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 60.56 60.31 60.47 65.71 69.52 74.79 78.25 92.66 95.54 94.94 93.83 93.74 93.77 91.57 92.45 91.58 92.18 93.24 103.82 106.74
Q2 60.92 60.73 61.32 68.33 70.36 75.58 72.95 94.21 96.82 94.81 94.18 94.02 93.45 92.48 92.13 91.12 92.19 94.61 104.47 107.52
Q3 60.55 60.37 61.39 61.82 67.75 70.58 76.19 80.71 93.62 95.89 94.71 93.86 94.82 93.32 92.22 91.95 91.41 92.48 99.13 105.07
Q4 60.91 60.94 60.98 64.12 69.11 71.70 77.34 85.21 93.66 94.68 94.39 93.47 94.25 92.10 93.06 91.39 91.71 92.81 100.49 106.42
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
60.70 60.85 61.93 67.72 70.54 75.98 79.28 93.54 95.73 94.71 93.83 94.21 93.16 92.33 91.98 91.45 92.42 96.87 104.95
Data
ID 996
Range Jun 2004 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.70
© 2024 Maldives Monetary Authority