Real Sector / Prices / Male' / CPI / Total index / Furnishing household equipments. carpets, and other floor coverings / Goods and services for routine household maintenance

Non-durable household goods (nd)

103.81
Index Jan 2023
2.2 vs. last month
11.8 vs. same month last year
100.49
Index Q4 2023
1.4 vs. last quarter
1.4 vs. same quarter last year
96.87
Index 2022
4.8 vs. last year
from 92.42
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 13.41 13.41 13.41 14.28 13.41 17.41 17.41 27.65 39.62 41.78 47.87 52.75 52.13 52.35 48.08 51.55 51.16 51.92 51.02 50.81 60.66 60.00 60.89 65.18 68.52 74.67 78.86 89.16 93.83 94.63 92.98 93.50 93.56 92.02 92.42 91.63 92.24 92.86 103.81
Feb 12.98 13.41 14.46 17.11 14.97 17.41 20.53 27.65 39.63 41.78 47.87 53.02 52.13 52.35 47.84 51.55 51.16 51.92 50.87 50.81 60.33 60.78 60.29 64.67 70.49 74.86 79.17 92.70 95.99 95.18 94.00 93.56 94.06 90.77 92.53 91.51 92.16 93.42
Mar 13.41 13.41 13.41 17.41 13.41 17.41 24.95 31.20 39.62 41.78 47.87 53.05 52.24 52.35 48.08 51.55 51.16 51.77 51.18 50.81 60.69 60.16 60.22 67.29 69.55 74.85 76.73 96.14 96.80 95.01 94.50 94.17 93.68 91.92 92.39 91.59 92.15 93.42
Apr 10.29 13.41 13.41 16.54 15.03 17.41 21.83 32.76 39.62 41.78 47.87 52.97 52.17 52.35 48.08 51.55 51.84 51.92 51.02 50.81 61.21 60.18 60.82 66.61 68.63 75.44 68.96 95.43 97.25 95.20 94.37 93.91 93.68 92.99 92.62 90.92 92.19 93.51
May 10.29 13.41 13.41 16.54 14.06 17.41 23.39 28.08 39.62 41.78 47.87 52.79 52.17 52.35 47.96 51.55 51.67 51.92 50.71 50.81 60.56 60.69 61.92 69.51 69.74 75.59 70.11 93.31 96.82 94.34 93.83 93.94 93.32 92.63 91.93 91.23 92.19 95.15
Jun 13.41 13.41 13.41 16.54 14.28 17.84 24.08 28.08 39.62 41.78 47.87 52.84 52.28 52.35 47.96 51.55 51.67 51.92 50.71 60.47 60.99 61.31 61.22 68.85 72.70 75.70 79.78 93.90 96.38 94.88 94.33 94.19 93.34 91.83 91.83 91.22 92.19 95.19
Jul 9.86 13.41 13.41 17.84 14.28 17.41 24.08 28.08 41.78 41.78 48.09 52.84 52.28 52.45 48.08 51.55 51.67 51.73 50.71 60.38 60.53 60.97 61.67 68.87 70.18 75.70 81.00 93.80 96.06 94.58 93.71 94.62 93.72 92.11 92.09 91.22 92.19 99.20
Aug 13.41 13.41 13.41 17.26 14.28 17.41 24.52 28.08 41.78 41.78 48.37 52.77 52.15 52.45 47.96 51.55 51.92 51.73 50.74 60.67 60.23 62.11 61.62 67.54 70.30 76.42 80.62 94.82 96.53 94.68 94.01 94.95 93.24 92.16 91.90 91.43 92.49 99.09
Sep 13.41 13.41 13.41 17.84 14.28 17.41 24.95 28.08 41.78 41.78 50.66 53.21 52.30 47.96 48.26 51.16 51.92 51.70 50.81 60.59 60.34 61.09 62.18 66.83 71.26 76.46 80.51 92.25 95.08 94.85 93.87 94.90 92.99 92.40 91.84 91.58 92.75 99.09
Oct 10.29 13.41 14.28 17.84 17.41 17.41 24.95 28.08 41.78 41.78 51.10 52.85 52.35 47.96 48.26 51.16 51.92 51.70 50.81 60.91 61.11 60.59 63.11 67.93 71.57 76.46 86.21 93.41 94.78 94.27 93.55 94.87 92.71 93.45 91.48 91.58 92.75 99.87
Nov 10.29 13.41 14.28 17.84 17.41 17.41 24.95 28.08 41.78 41.78 51.55 52.53 52.35 47.96 48.16 51.16 51.92 51.86 50.81 60.75 60.88 61.19 64.43 69.67 71.57 76.53 84.66 93.69 94.72 94.85 93.20 93.98 91.63 93.02 91.35 91.58 92.83 100.00
Dec 10.29 13.41 14.28 16.54 17.41 17.41 25.65 31.20 41.78 47.17 51.65 52.24 52.35 47.96 48.16 51.16 51.85 51.63 50.81 61.08 60.82 61.17 64.81 69.74 71.96 79.04 84.76 93.89 94.54 94.03 93.66 93.90 91.97 92.71 91.35 91.96 92.86 101.60
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 13.27 13.41 13.76 16.27 13.93 17.41 20.96 28.83 39.62 41.78 47.87 52.94 52.17 52.35 48.00 51.55 51.16 51.87 51.02 50.81 60.56 60.31 60.47 65.71 69.52 74.79 78.25 92.66 95.54 94.94 93.83 93.74 93.77 91.57 92.45 91.58 92.18 93.24
Q2 11.33 13.41 13.41 16.54 14.46 17.55 23.10 29.64 39.62 41.78 47.87 52.87 52.21 52.35 48.00 51.55 51.73 51.92 50.82 54.03 60.92 60.73 61.32 68.33 70.36 75.58 72.95 94.21 96.82 94.81 94.18 94.02 93.45 92.48 92.13 91.12 92.19 94.61
Q3 12.23 13.41 13.41 17.65 14.28 17.41 24.52 28.08 41.78 41.78 49.04 52.94 52.25 50.96 48.10 51.42 51.84 51.72 50.76 60.55 60.37 61.39 61.82 67.75 70.58 76.19 80.71 93.62 95.89 94.71 93.86 94.82 93.32 92.22 91.95 91.41 92.48 99.13
Q4 10.29 13.41 14.28 17.40 17.41 17.41 25.18 29.12 41.78 43.58 51.43 52.54 52.35 47.96 48.19 51.16 51.90 51.73 50.81 60.91 60.94 60.98 64.12 69.11 71.70 77.34 85.21 93.66 94.68 94.39 93.47 94.25 92.10 93.06 91.39 91.71 92.81 100.49
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
11.78 13.41 13.72 16.96 15.02 17.44 23.44 28.92 40.70 42.23 49.05 52.82 52.24 50.90 48.07 51.42 51.66 51.81 50.85 56.58 60.70 60.85 61.93 67.72 70.54 75.98 79.28 93.54 95.73 94.71 93.83 94.21 93.16 92.33 91.98 91.45 92.42 96.87
Data
ID 996
Range Jan 1985 - Jan 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
0.70
© 2023 Maldives Monetary Authority