Real Sector / Prices / Male' / CPI / Total index / Furnishing household equipments. carpets, and other floor coverings

Goods and services for routine household maintenance

104.06
Index May 2024
0.2%. vs. last month
1.7%. vs. same month last year
103.71
Index Q1 2024
0.2%. vs. last quarter
1.6%. vs. same quarter last year
102.72
Index 2023
4.1%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 52.41 51.93 52.57 55.70 57.93 62.55 65.58 74.74 78.13 78.52 77.72 83.01 87.49 90.77 90.96 90.58 90.87 96.66 102.09 103.86
Feb 52.17 52.49 52.14 55.33 59.53 62.69 65.80 77.29 79.18 78.79 83.26 83.04 91.76 90.16 91.01 90.53 90.83 96.92 102.16 103.63
Mar 52.43 52.05 52.09 57.22 58.86 62.68 64.04 79.78 79.57 78.70 83.50 83.34 91.57 90.72 90.95 90.57 90.83 96.92 102.05 103.63
Apr 52.80 52.06 52.52 56.73 58.19 63.11 58.43 79.27 79.79 78.79 83.44 83.22 91.57 91.24 91.06 90.25 90.85 96.96 102.26 103.90
May 52.33 52.43 53.35 58.83 58.99 63.21 59.26 77.74 79.58 78.38 83.18 83.23 91.40 91.07 90.73 90.40 90.85 97.73 102.34 104.06
Jun 52.27 52.64 52.87 52.84 58.35 61.13 63.30 66.24 78.17 79.37 78.64 83.42 83.35 91.41 90.68 90.68 90.39 90.85 97.75 102.77
Jul 52.20 52.31 52.63 53.17 58.37 59.31 63.30 67.12 78.11 79.21 78.50 83.12 83.56 91.59 90.81 90.80 90.39 90.85 99.62 102.77
Aug 52.41 52.09 53.45 53.13 57.40 59.40 63.81 66.85 78.61 79.44 78.55 83.27 83.72 91.36 90.84 90.71 90.49 90.98 99.57 102.60
Sep 52.35 52.18 52.71 53.53 56.89 60.09 63.84 68.50 77.37 78.74 78.62 83.20 83.69 91.24 90.95 90.68 90.56 91.11 99.57 103.00
Oct 52.59 52.73 52.35 54.21 57.69 60.32 63.85 72.61 77.93 78.59 78.34 83.05 88.13 91.10 91.46 90.51 90.56 91.11 99.94 103.00
Nov 52.47 52.56 52.78 55.16 58.94 60.32 63.89 71.49 78.06 78.56 78.63 82.88 87.70 90.58 91.25 90.45 90.56 91.14 100.00 103.89
Dec 52.71 52.52 52.77 55.44 58.99 60.60 65.71 71.56 78.16 78.47 78.23 83.10 87.66 90.75 91.11 90.45 90.74 91.16 102.02 103.71
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 52.33 52.15 52.26 56.08 58.77 62.64 65.14 77.27 78.96 78.67 81.50 83.13 90.27 90.55 90.98 90.56 90.84 96.83 102.10 103.71
Q2 52.59 52.45 52.90 57.97 59.44 63.21 61.31 78.39 79.58 78.60 83.35 83.27 91.46 90.99 90.82 90.35 90.85 97.48 102.46
Q3 52.32 52.19 52.93 53.28 57.55 59.60 63.65 67.49 78.03 79.13 78.56 83.20 83.66 91.40 90.87 90.73 90.48 90.98 99.59 102.79
Q4 52.59 52.60 52.64 54.93 58.54 60.41 64.48 71.89 78.05 78.54 78.40 83.01 87.83 90.81 91.27 90.47 90.62 91.14 100.65 103.53
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
52.43 52.54 53.34 57.54 59.56 63.50 66.46 77.94 79.05 78.56 82.76 84.47 90.99 90.92 90.75 90.50 90.95 98.64 102.72
Data
ID 995
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.27
© 2024 Maldives Monetary Authority