ID | 993 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.05
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 90.99 | 91.28 | 91.08 | 100.71 | 100.71 | |
Feb | 90.99 | 91.28 | 91.08 | 100.71 | 100.71 | |
Mar | 91.32 | 91.28 | 91.08 | 100.71 | 100.71 | |
Apr | 91.26 | 91.28 | 91.08 | 100.71 | 100.71 | |
May | 91.29 | 91.28 | 92.92 | 100.71 | 100.71 | |
Jun | 91.29 | 91.28 | 92.92 | 100.71 | 100.71 | |
Jul | 91.29 | 91.28 | 92.92 | 100.71 | 100.71 | |
Aug | 90.99 | 91.28 | 91.28 | 92.92 | 100.71 | 100.71 |
Sep | 90.99 | 91.28 | 91.28 | 92.92 | 100.71 | |
Oct | 90.99 | 91.28 | 91.28 | 92.92 | 100.71 | |
Nov | 90.99 | 91.28 | 91.28 | 100.00 | 100.71 | |
Dec | 90.99 | 91.28 | 91.08 | 87.28 | 100.71 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 91.10 | 91.28 | 91.08 | 100.71 | 100.71 | |
Q2 | 91.28 | 91.28 | 92.31 | 100.71 | 100.71 | |
Q3 | 91.28 | 91.28 | 92.92 | 100.71 | ||
Q4 | 90.99 | 91.28 | 91.21 | 93.40 | 100.71 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
91.24 | 91.26 | 92.43 | 100.71 |
ID | 993 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.05
|