ID | 989 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.09
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 95.11 | 95.11 | 95.74 | 100.78 | 100.45 | |
Feb | 95.11 | 95.11 | 95.74 | 100.78 | 100.74 | |
Mar | 95.11 | 95.11 | 95.74 | 94.88 | 100.74 | |
Apr | 95.11 | 95.11 | 95.74 | 99.93 | 101.61 | |
May | 95.11 | 95.11 | 95.74 | 99.93 | 101.61 | |
Jun | 95.11 | 95.11 | 95.74 | 99.93 | 100.67 | |
Jul | 95.11 | 95.11 | 95.74 | 100.03 | 100.67 | |
Aug | 95.11 | 95.11 | 95.11 | 95.74 | 100.03 | 94.41 |
Sep | 95.11 | 95.11 | 95.74 | 95.74 | 100.97 | |
Oct | 95.11 | 95.11 | 95.74 | 95.74 | 100.59 | |
Nov | 95.11 | 95.11 | 95.74 | 100.00 | 105.31 | |
Dec | 95.11 | 95.11 | 95.74 | 87.74 | 100.45 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 95.11 | 95.11 | 95.74 | 98.81 | 100.64 | |
Q2 | 95.11 | 95.11 | 95.74 | 99.93 | 101.30 | |
Q3 | 95.11 | 95.32 | 95.74 | 100.34 | ||
Q4 | 95.11 | 95.11 | 95.74 | 94.49 | 102.11 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
95.11 | 95.32 | 95.43 | 100.30 |
ID | 989 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.09
|