ID | 989 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.09
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 95.11 | 95.11 | 95.74 | 100.78 | |
Feb | 95.11 | 95.11 | 95.74 | 100.78 | |
Mar | 95.11 | 95.11 | 95.74 | 94.88 | |
Apr | 95.11 | 95.11 | 95.74 | 99.93 | |
May | 95.11 | 95.11 | 95.74 | 99.93 | |
Jun | 95.11 | 95.11 | 95.74 | 99.93 | |
Jul | 95.11 | 95.11 | 95.74 | 100.03 | |
Aug | 95.11 | 95.11 | 95.11 | 95.74 | |
Sep | 95.11 | 95.11 | 95.74 | 95.74 | |
Oct | 95.11 | 95.11 | 95.74 | 95.74 | |
Nov | 95.11 | 95.11 | 95.74 | 100.00 | |
Dec | 95.11 | 95.11 | 95.74 | 87.74 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 95.11 | 95.11 | 95.74 | 98.81 | |
Q2 | 95.11 | 95.11 | 95.74 | 99.93 | |
Q3 | 95.11 | 95.32 | 95.74 | ||
Q4 | 95.11 | 95.11 | 95.74 | 94.49 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
95.11 | 95.32 | 95.43 |
ID | 989 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.09
|
ID | 989 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.09
|