ID | 983 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.33
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 113.97 | 113.97 | 103.81 | 101.73 | 101.73 | |
Feb | 113.97 | 113.97 | 101.73 | 101.73 | 101.73 | |
Mar | 113.97 | 113.97 | 100.00 | 101.73 | 101.73 | |
Apr | 113.97 | 113.97 | 100.00 | 101.73 | 101.73 | |
May | 113.97 | 113.97 | 100.00 | 101.73 | 101.73 | |
Jun | 113.97 | 113.97 | 100.00 | 101.73 | 101.73 | |
Jul | 113.97 | 113.97 | 100.00 | 101.73 | 101.73 | |
Aug | 113.97 | 113.97 | 113.97 | 100.00 | 101.73 | 101.73 |
Sep | 113.97 | 113.97 | 113.97 | 100.00 | 101.73 | |
Oct | 113.97 | 113.97 | 113.97 | 100.00 | 101.73 | |
Nov | 113.97 | 113.97 | 113.97 | 100.00 | 101.73 | |
Dec | 113.97 | 113.97 | 113.97 | 93.25 | 101.73 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 113.97 | 113.97 | 101.85 | 101.73 | 101.73 | |
Q2 | 113.97 | 113.97 | 100.00 | 101.73 | 101.73 | |
Q3 | 113.97 | 113.97 | 100.00 | 101.73 | ||
Q4 | 113.97 | 113.97 | 113.97 | 97.75 | 101.73 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
113.97 | 113.97 | 99.90 | 101.73 |
ID | 983 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.33
|