ID | 981 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.14
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 96.87 | 101.06 | 109.01 | 112.38 | 121.00 | 136.01 | 121.04 | 138.27 | 118.53 | 114.96 | 116.68 | 108.32 | 107.43 | 105.21 | 100.96 | 97.94 | 98.21 | 96.79 | 102.88 | 103.72 | |
Feb | 96.87 | 100.35 | 114.28 | 112.38 | 144.77 | 136.01 | 121.04 | 138.27 | 117.59 | 116.52 | 116.63 | 108.32 | 107.43 | 101.98 | 96.52 | 97.94 | 96.62 | 96.79 | 102.88 | 103.39 | |
Mar | 100.98 | 100.35 | 114.28 | 112.38 | 144.77 | 136.01 | 123.09 | 138.27 | 117.48 | 116.52 | 116.63 | 108.32 | 107.43 | 104.23 | 91.20 | 97.94 | 96.12 | 93.64 | 100.92 | 103.42 | |
Apr | 100.98 | 100.71 | 114.28 | 112.38 | 162.08 | 136.53 | 125.12 | 138.27 | 112.78 | 116.52 | 116.63 | 100.37 | 107.43 | 99.43 | 95.27 | 97.94 | 96.12 | 93.64 | 100.92 | 103.42 | |
May | 100.98 | 101.17 | 116.09 | 112.38 | 162.08 | 136.53 | 126.86 | 138.27 | 113.29 | 103.46 | 114.24 | 100.37 | 98.80 | 95.23 | 95.27 | 97.94 | 96.12 | 94.34 | 100.92 | 103.42 | |
Jun | 96.87 | 100.98 | 101.37 | 116.09 | 112.38 | 162.08 | 136.53 | 126.86 | 120.19 | 104.91 | 111.74 | 101.68 | 106.80 | 98.80 | 99.85 | 98.99 | 97.94 | 96.13 | 100.00 | 100.92 | 102.90 |
Jul | 96.87 | 100.98 | 101.27 | 104.55 | 112.38 | 146.72 | 136.12 | 126.86 | 123.08 | 110.87 | 114.87 | 107.44 | 107.29 | 109.02 | 99.86 | 98.99 | 97.94 | 96.12 | 100.00 | 100.92 | 101.82 |
Aug | 99.51 | 100.98 | 101.27 | 109.33 | 112.38 | 135.59 | 136.12 | 126.86 | 119.18 | 117.19 | 118.07 | 107.44 | 107.43 | 111.54 | 98.53 | 98.99 | 97.94 | 96.12 | 100.00 | 103.20 | 101.82 |
Sep | 98.60 | 100.81 | 107.27 | 110.02 | 112.38 | 135.59 | 136.12 | 124.61 | 119.44 | 115.82 | 117.17 | 107.44 | 107.43 | 103.77 | 99.62 | 97.94 | 97.94 | 96.22 | 100.00 | 103.20 | |
Oct | 98.60 | 100.80 | 109.01 | 110.02 | 107.87 | 135.59 | 136.12 | 139.44 | 119.31 | 116.58 | 116.66 | 107.16 | 107.43 | 103.77 | 100.96 | 97.94 | 97.94 | 97.21 | 100.00 | 103.94 | |
Nov | 98.60 | 99.97 | 109.01 | 106.63 | 107.87 | 135.59 | 136.12 | 138.27 | 119.73 | 114.56 | 116.66 | 104.70 | 107.43 | 104.19 | 100.96 | 97.94 | 97.94 | 97.20 | 100.00 | 103.94 | |
Dec | 98.60 | 99.51 | 109.11 | 111.27 | 107.87 | 135.59 | 119.81 | 138.27 | 117.46 | 109.69 | 112.25 | 103.67 | 107.43 | 104.19 | 96.38 | 97.94 | 97.94 | 96.79 | 97.96 | 103.94 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 98.24 | 100.59 | 112.53 | 112.38 | 136.85 | 136.01 | 121.72 | 138.27 | 117.87 | 116.00 | 116.64 | 108.32 | 107.43 | 103.81 | 96.22 | 97.94 | 96.98 | 95.74 | 102.22 | 103.51 | |
Q2 | 100.98 | 101.08 | 115.48 | 112.38 | 162.08 | 136.53 | 126.28 | 132.25 | 110.33 | 110.57 | 110.85 | 102.52 | 101.68 | 98.17 | 96.51 | 97.94 | 96.12 | 95.99 | 100.92 | 103.24 | |
Q3 | 98.32 | 100.92 | 103.27 | 107.97 | 112.38 | 139.30 | 136.12 | 126.11 | 120.57 | 114.63 | 116.70 | 107.44 | 107.39 | 108.11 | 99.34 | 98.64 | 97.94 | 96.16 | 100.00 | 102.44 | |
Q4 | 98.60 | 100.09 | 109.05 | 109.31 | 107.87 | 135.59 | 130.68 | 138.66 | 118.83 | 113.61 | 115.19 | 105.18 | 107.43 | 104.05 | 99.43 | 97.94 | 97.94 | 97.07 | 99.32 | 103.94 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100.06 | 103.50 | 111.32 | 111.25 | 143.45 | 134.84 | 128.19 | 127.48 | 114.11 | 114.62 | 110.03 | 106.41 | 105.32 | 100.19 | 97.33 | 97.94 | 96.58 | 97.76 | 102.38 |
ID | 981 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.14
|