Real Sector / Prices / Male' / CPI / Total index / Furnishing household equipments. carpets, and other floor coverings / Household appliances

Small household appliances (sd)

99.7
Index Mar 2023
-1.6 vs. last month
5.8 vs. same month last year
100.98
Index Q1 2023
2.2 vs. last quarter
2.2 vs. same quarter last year
98.03
Index 2022
0.5 vs. last year
from 97.58
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 118.92 115.34 117.05 108.67 107.78 105.56 101.29 98.55 98.75 97.72 101.94
Feb 117.97 116.89 117.01 108.67 107.78 102.31 96.83 98.55 97.60 97.72 101.31
Mar 117.86 116.89 117.01 108.67 107.78 104.57 91.49 98.55 97.24 94.27 99.70
Apr 113.14 116.89 117.01 100.70 107.78 99.75 95.58 98.55 97.24 94.27
May 113.66 103.79 114.61 100.70 99.12 95.54 95.58 98.55 97.24 95.91
Jun 120.58 105.25 112.10 102.01 107.15 99.12 100.17 99.31 98.55 97.25 100.00
Jul 123.48 111.23 115.24 107.79 107.64 109.38 100.18 99.31 98.55 97.24 100.00
Aug 119.56 117.57 118.45 107.79 107.78 111.90 98.85 99.31 98.55 97.24 100.00
Sep 119.83 116.19 117.55 107.79 107.78 104.11 99.94 98.55 98.55 97.32 100.00
Oct 119.69 116.96 117.04 107.51 107.78 104.11 101.29 98.55 98.55 98.03 100.00
Nov 120.12 114.93 117.04 105.04 107.78 104.53 101.29 98.55 98.55 98.02 100.00
Dec 117.84 110.05 112.61 104.01 107.78 104.53 96.70 98.55 98.56 97.72 96.40
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 118.25 116.37 117.02 108.67 107.78 104.14 96.54 98.55 97.86 96.57 100.98
Q2 110.68 110.93 111.21 102.85 102.01 98.49 96.82 98.55 97.24 96.73
Q3 120.96 115.00 117.08 107.79 107.73 108.46 99.66 99.06 98.55 97.27 100.00
Q4 119.22 113.98 115.57 105.52 107.78 104.39 99.76 98.55 98.55 97.93 98.80
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
114.48 114.99 110.38 106.76 105.66 100.51 97.74 98.55 97.58 98.03
Data
ID 980
Range Jun 2012 - Mar 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
0.23
© 2023 Maldives Monetary Authority