ID | 979 |
Range | Aug 2019 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.53
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 106.74 | 106.74 | 94.84 | 100.63 | |
Feb | 106.74 | 94.84 | 94.84 | 100.63 | |
Mar | 106.74 | 94.84 | 93.43 | 105.10 | |
Apr | 106.74 | 94.84 | 93.43 | 105.10 | |
May | 106.74 | 94.84 | 94.84 | ||
Jun | 106.74 | 94.85 | 100.00 | ||
Jul | 106.74 | 94.84 | 100.00 | ||
Aug | 107.24 | 106.74 | 94.84 | 100.00 | |
Sep | 106.74 | 106.74 | 94.84 | 100.00 | |
Oct | 106.74 | 106.74 | 94.84 | 100.00 | |
Nov | 106.74 | 106.74 | 94.84 | 100.00 | |
Dec | 106.74 | 106.74 | 94.84 | 95.23 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 106.74 | 98.81 | 94.37 | 102.12 | |
Q2 | 106.74 | 94.84 | 96.09 | ||
Q3 | 106.74 | 94.84 | 100.00 | ||
Q4 | 106.74 | 106.74 | 94.84 | 98.41 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
106.74 | 95.83 | 97.22 |
ID | 979 |
Range | Aug 2019 - Apr 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.53
|