Real Sector / Prices / Male' / CPI / Total index / Furnishing household equipments. carpets, and other floor coverings / Household appliances / Major household appliances, whether electric or not (d)

Major laundry appliances (d)

94.3
Index May 2024
No significant change vs. last month
-2.8%. vs. same month last year
94.78
Index Q1 2024
-1.2%. vs. last quarter
-3.9%. vs. same quarter last year
96.82
Index 2023
-3.5%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 134.62 92.63 102.78 100.25 105.70 106.98 102.72 100.86 100.86 100.86 98.72 95.70
Feb 134.62 88.85 102.78 100.25 105.70 107.05 102.72 100.86 100.86 100.86 98.57 94.31
Mar 132.65 91.18 102.78 101.26 105.70 107.05 102.72 100.86 100.86 100.00 98.57 94.31
Apr 132.86 88.62 102.78 96.98 105.70 102.97 100.86 100.86 100.86 100.00 95.62 94.30
May 128.01 88.62 100.33 96.98 100.78 102.97 100.86 100.86 100.86 100.00 96.97 94.30
Jun 145.14 127.60 88.62 100.33 101.15 100.78 102.97 100.86 100.86 100.86 100.00 96.70
Jul 143.60 126.13 88.62 102.34 107.45 106.97 107.11 100.86 100.86 100.86 100.00 96.70
Aug 130.69 131.23 107.44 102.34 107.45 106.97 102.72 100.86 100.86 100.86 100.00 96.18
Sep 138.75 98.99 102.78 102.03 105.27 107.08 102.72 100.86 100.86 100.86 100.00 95.96
Oct 137.79 95.79 102.78 102.03 105.70 107.08 102.72 100.86 100.86 100.86 100.00 95.96
Nov 136.25 95.53 102.78 96.79 105.70 107.53 102.72 100.86 100.86 100.86 100.00 95.96
Dec 131.66 89.77 102.78 96.79 105.70 107.38 96.10 100.86 100.86 100.86 102.89 95.95
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 133.96 90.89 102.78 100.59 105.70 107.03 102.72 100.86 100.86 100.57 98.62 94.78
Q2 129.49 88.62 101.15 98.37 102.42 102.97 100.86 100.86 100.86 100.00 96.43
Q3 137.68 118.78 99.61 102.23 106.72 107.01 104.19 100.86 100.86 100.86 100.00 96.28
Q4 135.23 93.70 102.78 98.54 105.70 107.33 100.52 100.86 100.86 100.86 100.96 95.96
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
118.98 95.48 101.18 102.84 105.61 103.67 101.33 100.86 100.86 100.38 96.82
Data
ID 978
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.26
© 2024 Maldives Monetary Authority