Real Sector / Prices / Male' / CPI / Total index / Furnishing household equipments. carpets, and other floor coverings / Household appliances

Major household appliances, whether electric or not (d)

97.48
Index Aug 2024
No significant change vs. last month
-2.7% vs. same month last year
97.61
Index Q2 2024
-0.6% vs. last quarter
-3.2% vs. same quarter last year
100.56
Index 2023
1.9% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 82.04 86.21 91.50 97.55 104.08 111.70 118.10 126.53 120.13 104.55 102.35 98.44 105.71 106.67 107.60 103.18 103.64 97.65 99.54 98.79
Feb 81.87 86.14 92.06 97.55 109.27 111.70 118.10 126.53 121.69 103.41 106.11 98.28 105.71 107.93 106.03 103.64 96.88 97.65 99.35 98.03
Mar 90.54 83.10 92.92 97.80 109.27 111.70 118.10 129.36 121.47 104.33 106.11 99.79 105.71 107.77 105.59 103.64 97.53 96.29 101.21 97.66
Apr 91.22 79.36 92.92 99.09 111.74 121.79 118.60 129.36 121.53 103.10 106.11 94.85 105.71 104.33 103.31 103.64 97.53 96.06 100.54 97.61
May 90.90 85.20 90.74 97.37 111.74 121.79 114.81 130.66 118.02 100.78 100.11 94.85 100.62 103.09 103.14 103.64 97.53 100.95 100.98 97.61
Jun 83.31 90.55 86.42 92.17 97.75 111.74 121.79 114.81 130.66 113.37 99.51 97.82 99.68 100.49 102.72 103.73 103.64 97.51 102.94 100.92 97.61
Jul 82.40 89.94 86.42 92.80 96.06 108.42 121.17 113.45 131.45 112.91 100.27 101.53 104.38 103.80 107.44 103.73 103.64 97.50 100.00 100.92 97.48
Aug 82.14 90.69 79.65 95.30 92.60 109.79 121.17 115.41 126.71 117.29 106.94 101.56 104.11 105.05 105.96 103.73 103.64 97.50 100.00 100.20 97.48
Sep 82.01 85.15 81.56 94.34 99.51 110.87 121.17 115.41 125.86 105.27 102.63 101.47 106.78 104.60 105.96 103.20 103.64 97.50 100.00 100.81
Oct 82.94 83.18 92.44 93.37 102.87 110.87 121.17 119.45 124.37 106.28 102.31 100.57 106.96 105.64 106.01 103.20 103.64 97.79 100.00 100.74
Nov 82.23 83.99 92.09 93.37 102.87 110.87 121.17 127.02 123.80 106.34 102.35 97.23 106.96 105.74 106.01 103.20 103.64 97.79 100.00 100.74
Dec 82.48 85.19 92.64 93.13 102.87 111.70 118.83 124.69 119.79 105.13 100.76 96.10 106.96 105.70 103.84 103.20 103.64 97.65 92.50 100.71
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 84.82 85.15 92.16 97.64 107.54 111.70 118.10 127.47 121.10 104.10 104.86 98.84 105.71 107.46 106.41 103.49 99.35 97.19 100.03 98.16
Q2 90.89 83.66 91.95 98.07 111.74 121.79 116.08 130.22 117.64 101.13 101.35 96.46 102.27 103.38 103.39 103.64 97.52 99.98 100.81 97.61
Q3 82.18 88.59 82.54 94.15 96.06 109.70 121.17 114.76 128.01 111.82 103.28 101.52 105.09 104.48 106.45 103.55 103.64 97.50 100.00 100.64
Q4 82.55 84.12 92.39 93.29 102.87 111.15 120.39 123.72 122.65 105.92 101.81 97.97 106.96 105.69 105.28 103.20 103.64 97.74 97.50 100.73
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
87.11 85.94 92.88 98.66 110.03 118.76 118.16 127.09 114.12 102.58 101.42 101.84 104.54 105.64 104.14 103.60 98.03 98.67 100.56
Data
ID 976
Range Jun 2004 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.13
© 2024 Maldives Monetary Authority