ID | 974 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.07
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 90.87 | 90.87 | 93.13 | 103.22 | |
Feb | 90.87 | 90.87 | 93.13 | 103.22 | |
Mar | 90.87 | 90.87 | 93.13 | 100.76 | |
Apr | 90.87 | 90.87 | 93.13 | 100.76 | |
May | 90.87 | 90.87 | 93.67 | 100.76 | |
Jun | 90.87 | 90.87 | 93.46 | 100.76 | |
Jul | 90.87 | 90.87 | 93.49 | 100.76 | |
Aug | 90.87 | 90.87 | 90.87 | 93.49 | |
Sep | 90.87 | 90.87 | 90.87 | 93.49 | |
Oct | 90.87 | 90.87 | 90.87 | 93.49 | |
Nov | 90.87 | 90.87 | 90.87 | 100.00 | |
Dec | 90.87 | 90.87 | 90.87 | 95.96 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 90.87 | 90.87 | 93.13 | 102.40 | |
Q2 | 90.87 | 90.87 | 93.42 | 100.76 | |
Q3 | 90.87 | 90.87 | 93.49 | ||
Q4 | 90.87 | 90.87 | 90.87 | 96.48 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
90.87 | 90.87 | 94.13 |
ID | 974 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.07
|
ID | 974 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.07
|