Real Sector / Prices / Male' / CPI / Total index / Furnishing household equipments. carpets, and other floor coverings / Household textiles / Household textiles (sd)

Bed linen and bedding (sd)

89.43
Index Aug 2024
No significant change vs. last month
-8.5% vs. same month last year
94.99
Index Q2 2024
-2.8% vs. last quarter
-2.8% vs. same quarter last year
98.26
Index 2023
-3.2% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 128.70 129.89 129.62 127.57 126.93 123.67 110.26 104.86 104.99 101.39 100.64 97.78
Feb 128.70 129.89 129.62 127.57 125.85 113.02 110.26 104.86 104.97 101.51 100.64 97.78
Mar 128.70 129.89 129.62 130.77 125.64 114.53 110.31 104.86 104.97 101.51 97.78 97.78
Apr 128.70 129.89 128.45 127.57 125.64 106.10 104.86 104.86 104.97 101.51 97.78 97.78
May 128.70 129.89 117.62 120.95 118.77 101.56 104.86 104.86 104.97 101.51 97.78 97.78
Jun 133.65 115.21 113.60 128.00 119.28 115.63 111.51 104.86 104.86 104.97 100.20 97.78 89.43
Jul 126.93 122.67 121.80 128.00 126.93 122.27 110.82 104.86 104.86 104.97 100.20 97.78 89.43
Aug 126.89 125.79 128.38 132.99 126.67 123.26 110.85 104.86 104.86 104.80 100.00 97.78 89.43
Sep 125.89 129.08 129.63 127.95 126.93 123.67 112.45 104.86 104.86 104.80 100.00 97.78
Oct 125.89 129.08 129.62 126.33 126.93 123.67 110.26 104.86 104.86 104.80 100.00 97.78
Nov 128.26 129.14 129.62 127.57 126.62 123.67 110.26 104.86 104.86 105.59 100.00 97.78
Dec 126.78 129.89 129.62 127.57 126.67 123.67 110.26 104.86 104.86 105.59 110.29 97.78
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 128.70 129.89 129.62 128.63 126.14 117.07 110.28 104.86 104.98 101.47 99.69 97.78
Q2 124.20 124.46 124.69 122.60 120.01 106.39 104.86 104.86 104.97 101.07 97.78 94.99
Q3 126.57 125.84 126.61 129.65 126.84 123.06 111.37 104.86 104.86 104.86 100.07 97.78
Q4 126.98 129.37 129.62 127.15 126.74 123.67 110.26 104.86 104.86 105.32 103.43 97.78
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
127.03 127.64 127.78 126.20 123.22 111.27 106.22 104.86 105.03 101.51 98.26
Data
ID 973
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.04
© 2024 Maldives Monetary Authority