ID | 970 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.11
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 72.25 | 75.22 | 81.03 | 81.77 | 83.21 | 83.74 | 86.47 | 99.80 | 126.43 | 127.60 | 127.34 | 125.32 | 124.69 | 121.49 | 108.32 | 103.01 | 103.28 | 101.41 | 102.27 | 100.41 | |
Feb | 72.52 | 75.22 | 85.25 | 81.77 | 78.19 | 87.25 | 97.00 | 104.53 | 126.43 | 127.60 | 127.34 | 125.32 | 123.63 | 111.02 | 108.32 | 103.01 | 103.27 | 101.48 | 102.27 | 100.41 | |
Mar | 72.52 | 80.23 | 76.76 | 81.77 | 78.16 | 86.19 | 97.00 | 104.53 | 126.43 | 127.60 | 127.34 | 128.47 | 123.42 | 112.51 | 108.37 | 103.21 | 103.27 | 101.48 | 99.66 | 95.42 | |
Apr | 73.65 | 76.22 | 77.21 | 80.14 | 78.16 | 87.53 | 90.31 | 107.20 | 126.43 | 127.60 | 126.18 | 125.32 | 123.42 | 104.23 | 103.01 | 103.21 | 103.27 | 101.48 | 99.66 | 95.42 | |
May | 71.40 | 82.43 | 76.93 | 78.16 | 78.16 | 88.22 | 90.31 | 133.96 | 126.43 | 127.60 | 115.54 | 118.81 | 116.67 | 99.77 | 103.01 | 103.21 | 103.27 | 99.83 | 99.66 | 95.42 | |
Jun | 70.24 | 71.40 | 80.64 | 73.63 | 77.22 | 78.16 | 88.22 | 84.71 | 131.29 | 113.17 | 111.60 | 125.75 | 117.17 | 113.59 | 109.54 | 103.01 | 103.20 | 103.27 | 98.97 | 99.66 | 91.60 |
Jul | 71.14 | 71.40 | 78.00 | 80.89 | 78.43 | 82.88 | 88.22 | 84.71 | 124.69 | 120.50 | 119.66 | 125.75 | 124.69 | 120.11 | 108.87 | 103.01 | 103.20 | 103.27 | 98.97 | 99.66 | 91.60 |
Aug | 71.37 | 70.61 | 78.22 | 74.75 | 78.43 | 79.72 | 88.22 | 84.71 | 124.66 | 123.57 | 126.12 | 130.64 | 124.44 | 121.08 | 108.89 | 103.01 | 103.20 | 103.16 | 98.85 | 99.66 | 91.60 |
Sep | 71.91 | 71.40 | 79.34 | 76.43 | 82.04 | 82.23 | 88.22 | 93.49 | 123.67 | 126.80 | 127.35 | 125.70 | 124.69 | 121.49 | 110.46 | 103.01 | 103.20 | 103.16 | 98.85 | 99.66 | |
Oct | 75.38 | 70.61 | 78.35 | 77.21 | 82.04 | 82.23 | 88.22 | 96.77 | 123.67 | 126.80 | 127.33 | 124.11 | 124.69 | 121.49 | 108.32 | 103.01 | 103.20 | 103.16 | 98.85 | 99.66 | |
Nov | 77.34 | 74.97 | 82.83 | 78.38 | 83.21 | 82.23 | 88.22 | 99.80 | 126.00 | 126.86 | 127.34 | 125.32 | 124.39 | 121.49 | 108.32 | 103.01 | 103.20 | 103.66 | 100.00 | 99.66 | |
Dec | 70.65 | 72.77 | 78.23 | 80.14 | 83.21 | 82.23 | 86.47 | 99.80 | 124.54 | 127.60 | 127.34 | 125.32 | 124.44 | 121.49 | 108.32 | 103.01 | 103.20 | 103.66 | 110.29 | 100.41 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 72.43 | 76.89 | 81.01 | 81.77 | 79.85 | 85.72 | 93.49 | 102.95 | 126.43 | 127.60 | 127.34 | 126.37 | 123.92 | 115.01 | 108.34 | 103.08 | 103.27 | 101.46 | 101.40 | 98.75 | |
Q2 | 72.15 | 79.76 | 75.93 | 78.51 | 78.16 | 87.99 | 88.45 | 124.15 | 122.01 | 122.27 | 122.49 | 120.43 | 117.90 | 104.51 | 103.01 | 103.21 | 103.27 | 100.09 | 99.66 | 94.15 | |
Q3 | 71.48 | 71.13 | 78.52 | 77.36 | 79.63 | 81.61 | 88.22 | 87.64 | 124.34 | 123.63 | 124.37 | 127.36 | 124.61 | 120.89 | 109.41 | 103.01 | 103.20 | 103.19 | 98.89 | 99.66 | |
Q4 | 74.46 | 72.78 | 79.80 | 78.58 | 82.82 | 82.23 | 87.64 | 98.79 | 124.74 | 127.09 | 127.34 | 124.91 | 124.51 | 121.49 | 108.32 | 103.01 | 103.20 | 103.49 | 103.05 | 99.91 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72.12 | 78.74 | 78.22 | 80.68 | 80.46 | 87.39 | 92.09 | 119.04 | 124.79 | 125.39 | 125.53 | 123.98 | 121.05 | 109.31 | 104.34 | 103.17 | 103.31 | 100.87 | 100.16 |
ID | 970 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.11
|