ID | 969 |
Range | Jun 2012 - Nov 2022 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
1.21
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 104.20 | 105.88 | 102.52 | 102.15 | 102.84 | 100.91 | 100.00 | 88.70 | 98.17 | 102.50 | |
Feb | 104.20 | 105.89 | 102.52 | 102.16 | 102.84 | 100.91 | 100.00 | 99.69 | 98.17 | 112.21 | |
Mar | 104.20 | 105.89 | 102.52 | 102.16 | 102.84 | 100.91 | 100.00 | 97.98 | 99.15 | 111.29 | |
Apr | 104.20 | 105.88 | 102.52 | 102.16 | 102.84 | 78.99 | 100.00 | 97.98 | 99.15 | 111.23 | |
May | 104.20 | 105.89 | 82.63 | 98.93 | 96.36 | 78.99 | 100.00 | 97.98 | 99.15 | 113.16 | |
Jun | 102.60 | 89.08 | 87.85 | 103.09 | 99.33 | 96.36 | 106.52 | 100.00 | 97.98 | 103.16 | 114.31 |
Jul | 102.60 | 103.56 | 87.85 | 103.09 | 102.16 | 100.91 | 100.97 | 100.00 | 97.98 | 103.16 | 114.31 |
Aug | 103.56 | 102.50 | 103.21 | 102.38 | 101.87 | 100.91 | 100.97 | 100.00 | 97.88 | 103.16 | 110.29 |
Sep | 103.80 | 104.42 | 103.25 | 101.86 | 101.87 | 100.91 | 100.97 | 99.20 | 97.88 | 103.16 | 110.29 |
Oct | 103.80 | 104.42 | 102.52 | 101.93 | 101.86 | 100.91 | 101.26 | 100.43 | 97.88 | 103.16 | 110.29 |
Nov | 103.83 | 104.83 | 102.52 | 101.68 | 102.16 | 100.91 | 101.26 | 88.34 | 97.88 | 103.16 | 110.29 |
Dec | 104.20 | 105.88 | 102.63 | 102.15 | 102.84 | 100.91 | 100.00 | 88.34 | 97.88 | 102.50 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 104.20 | 105.88 | 102.52 | 102.16 | 102.84 | 100.91 | 100.00 | 95.46 | 98.50 | 108.67 | |
Q2 | 99.16 | 99.87 | 96.08 | 100.14 | 98.52 | 88.17 | 100.00 | 97.98 | 100.48 | 112.90 | |
Q3 | 103.32 | 103.50 | 98.10 | 102.44 | 101.96 | 100.91 | 100.97 | 99.73 | 97.92 | 103.16 | 111.63 |
Q4 | 103.94 | 105.04 | 102.56 | 101.92 | 102.29 | 100.91 | 100.84 | 92.37 | 97.88 | 102.94 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
102.97 | 101.60 | 100.74 | 101.64 | 100.79 | 97.72 | 98.03 | 97.31 | 101.27 |
ID | 969 |
Range | Jun 2012 - Nov 2022 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
1.21
|