Real Sector / Prices / Male' / CPI / Total index / Furnishing household equipments. carpets, and other floor coverings

Furniture, furnishings, and loose carpets

93.98
Index Jul 2023
-0.9 vs. last month
-9.3 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 39.23 46.70 47.79 49.02 56.87 61.54 61.99 81.77 94.48 96.00 92.95 92.62 93.25 91.50 90.67 80.42 89.02 92.94 101.44
Feb 40.19 46.74 50.98 49.02 62.86 62.00 61.99 84.55 94.48 96.01 92.95 92.63 93.25 91.50 90.67 90.39 89.02 101.74 91.17
Mar 46.77 45.17 51.09 49.02 62.86 62.00 64.99 85.60 94.48 96.01 92.95 92.63 93.25 91.50 90.67 88.84 89.90 100.91 89.95
Apr 49.05 46.16 51.09 49.02 54.80 62.14 64.50 85.60 94.48 96.01 92.96 92.63 93.25 71.62 90.67 88.84 89.90 100.85 102.34
May 47.75 46.16 50.98 49.02 54.82 62.14 64.50 93.94 94.48 96.01 74.92 89.70 87.37 71.62 90.67 88.84 89.90 102.60 100.44
Jun 41.86 44.83 45.78 50.98 52.78 54.82 62.14 65.35 93.03 80.77 79.65 93.47 90.06 87.37 96.59 90.67 88.84 93.54 103.65 94.82
Jul 41.86 46.13 45.78 46.77 51.76 53.18 61.38 69.08 93.03 93.90 79.65 93.47 92.63 91.50 91.55 90.67 88.84 93.54 103.65 93.98
Aug 41.75 46.13 45.99 45.66 50.91 53.18 60.81 69.08 93.90 92.94 93.59 92.83 92.37 91.50 91.55 90.67 88.75 93.54 100.00
Sep 41.07 44.55 45.38 45.97 50.91 56.91 60.81 68.33 94.12 94.68 93.62 92.36 92.36 91.50 91.55 89.95 88.75 93.54 100.00
Oct 39.40 45.40 47.56 47.16 48.89 56.91 60.81 77.29 94.12 94.68 92.96 92.42 92.36 91.50 91.81 91.06 88.75 93.54 100.00
Nov 39.49 46.09 47.56 47.16 48.97 56.91 60.81 78.86 94.15 95.06 92.96 92.20 92.63 91.50 91.81 80.10 88.75 93.54 100.00
Dec 39.97 46.48 48.13 47.16 48.97 56.91 60.97 78.63 94.48 96.00 93.06 92.62 93.25 91.50 90.67 80.10 88.75 92.94 100.00
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 42.06 46.20 49.95 49.02 60.86 61.85 62.99 83.97 94.48 96.01 92.95 92.63 93.25 91.50 90.67 86.55 89.31 98.53 94.19
Q2 47.21 46.03 51.01 50.27 54.81 62.14 64.78 90.86 89.91 90.56 87.12 90.80 89.33 79.94 90.67 88.84 91.11 102.37 99.20
Q3 41.56 45.61 45.72 46.13 51.19 54.42 61.00 68.83 93.68 93.84 88.95 92.89 92.45 91.50 91.55 90.43 88.78 93.54 101.22
Q4 39.62 45.99 47.75 47.16 48.95 56.91 60.86 78.26 94.25 95.25 92.99 92.41 92.75 91.50 91.43 83.76 88.75 93.34 100.00
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
45.22 46.43 48.56 49.86 56.75 61.46 68.72 90.69 93.37 92.13 91.34 92.16 91.39 88.61 88.88 88.23 91.82 100.53
Data
ID 967
Range Jun 2004 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.18
Data
ID 967
Range Jun 2004 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.18
© 2023 Maldives Monetary Authority