Real Sector / Prices / Male' / CPI / Total index / Housing, water, electricity, gas and other fuels / Water supply and miscellaneous services relating to the dwelling

Refuse collection (s)

100
Index Jul 2023
No significant change
No significant change vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 59.76 67.55 83.14 86.60 86.60 86.60 86.60 86.60 86.60 86.60 86.60 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Feb 59.76 56.58 83.14 86.60 86.60 86.60 86.60 86.60 86.60 86.60 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Mar 59.76 56.58 83.14 86.60 86.60 86.60 86.60 86.60 86.60 86.60 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Apr 59.76 56.58 83.14 86.60 86.60 86.60 86.60 86.60 86.60 86.60 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
May 59.76 56.58 76.21 86.60 86.60 86.60 86.60 86.60 86.60 86.60 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Jun 51.96 59.76 67.55 76.21 86.60 86.60 86.60 86.60 86.60 86.60 86.60 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Jul 51.96 59.76 67.55 76.21 86.60 86.60 86.60 86.60 86.60 86.60 86.60 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Aug 51.96 59.76 67.55 76.21 86.60 86.60 86.60 86.60 86.60 86.60 86.60 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Sep 51.96 59.76 67.55 76.21 86.60 86.60 86.60 86.60 86.60 86.60 86.60 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Oct 59.76 59.76 67.55 76.21 86.60 86.60 86.60 86.60 86.60 86.60 86.60 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Nov 59.76 59.76 67.55 76.21 86.60 103.92 86.60 86.60 86.60 86.60 86.60 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Dec 59.76 62.35 51.96 86.60 86.60 86.60 86.60 86.60 86.60 86.60 86.60 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 59.76 60.24 83.14 86.60 86.60 86.60 86.60 86.60 86.60 86.60 95.53 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Q2 59.76 60.24 78.52 86.60 86.60 86.60 86.60 86.60 86.60 86.60 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Q3 51.96 59.76 67.55 76.21 86.60 86.60 86.60 86.60 86.60 86.60 86.60 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Q4 59.76 60.62 62.35 79.67 86.60 92.38 86.60 86.60 86.60 86.60 86.60 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
59.97 62.59 79.39 86.60 88.05 86.60 86.60 86.60 86.60 86.60 98.88 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Data
ID 959
Range Jun 2004 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.34
Data
ID 959
Range Jun 2004 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.34
© 2023 Maldives Monetary Authority