Real Sector / Prices / Male' / CPI / Total index / Housing, water, electricity, gas and other fuels / Water supply and miscellaneous services relating to the dwelling / Water supply (nd)

Water supply through network systems (nd)

99.36
Index Jul 2023
-1.2 vs. last month
-0.6 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 99.69
Feb 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.07
Mar 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.84
Apr 100.00 100.00 100.00 100.00 100.00 100.00 100.00 70.00 100.00 100.00 102.11
May 100.00 100.00 100.00 100.00 100.00 100.00 100.00 70.00 100.00 100.00 101.08
Jun 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 70.00 70.00 100.00 100.55
Jul 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 99.36
Aug 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Sep 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Oct 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Nov 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Dec 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 96.61
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.20
Q2 100.00 100.00 100.00 100.00 100.00 100.00 100.00 70.00 90.00 100.00 101.24
Q3 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Q4 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 98.87
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
100.00 100.00 100.00 100.00 100.00 100.00 100.00 92.50 97.50 99.72
Data
ID 958
Range Jun 2012 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
2.85
Data
ID 958
Range Jun 2012 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
2.85
© 2023 Maldives Monetary Authority