Real Sector / Prices / Male' / CPI / Total index / Housing, water, electricity, gas and other fuels / Maintenance, repair and security of the dwelling

Security equipment and materials for the maintenance and repair of the dwelling (nd)

107.52
Index May 2024
No significant change vs. last month
2.3%. vs. same month last year
107.48
Index Q1 2024
2.1%. vs. last quarter
2.4%. vs. same quarter last year
104.57
Index 2023
8.3%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 65.54 68.17 65.07 68.07 72.18 79.08 77.24 93.01 94.82 95.54 96.39 89.87 92.47 93.06 91.11 85.20 84.63 88.49 105.35 107.42
Feb 65.54 67.75 64.40 68.07 74.78 79.06 77.24 93.03 94.77 95.50 96.16 89.87 92.47 90.21 90.87 84.63 84.93 93.22 104.57 107.52
Mar 71.41 67.75 64.40 62.73 74.78 79.06 76.13 94.49 94.77 95.40 96.10 89.92 92.47 90.02 90.87 84.63 85.66 92.92 104.88 107.52
Apr 74.52 73.58 64.43 62.73 75.98 80.14 78.82 94.68 94.72 94.40 95.46 92.35 92.47 88.22 90.58 84.68 85.66 92.92 104.87 107.52
May 74.52 73.58 64.48 62.73 75.98 80.14 77.19 94.68 94.54 94.46 95.46 92.35 88.98 88.23 90.50 84.68 85.66 98.41 105.09 107.52
Jun 70.82 74.52 46.35 64.48 71.47 75.98 80.20 77.36 94.68 94.54 94.42 93.67 92.42 88.98 88.23 88.26 84.63 85.66 100.10 103.53
Jul 70.82 77.62 52.40 64.55 72.38 103.62 80.20 77.36 93.26 94.54 94.42 93.66 92.42 92.47 86.71 86.21 84.63 85.70 99.53 103.53
Aug 70.86 77.62 52.40 64.54 72.39 59.22 80.20 77.36 93.25 94.54 94.42 92.32 92.42 92.46 86.71 86.37 84.63 85.70 99.98 103.53
Sep 70.22 77.08 53.32 64.60 72.39 59.22 80.20 77.39 94.69 95.37 95.11 91.52 92.48 92.46 89.18 86.03 84.63 85.70 100.00 103.53
Oct 69.42 66.53 46.86 82.98 72.39 59.22 80.20 80.10 94.93 95.37 95.11 91.34 92.62 92.46 91.11 86.03 84.63 86.60 100.00 103.53
Nov 66.91 71.59 65.26 82.98 72.39 59.22 80.20 88.53 94.82 95.54 95.10 92.33 92.50 92.46 91.11 85.25 84.63 86.80 100.00 105.02
Dec 65.54 71.59 63.57 87.06 72.39 59.22 77.25 88.47 94.82 95.54 96.39 89.87 92.47 92.46 91.11 85.26 84.63 87.62 93.44 107.42
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 67.50 67.89 64.62 66.29 73.91 79.07 76.87 93.51 94.79 95.48 96.22 89.89 92.47 91.10 90.95 84.82 85.07 91.54 104.93 107.48
Q2 74.52 64.50 64.46 65.65 75.98 80.16 77.79 94.68 94.60 94.43 94.86 92.38 90.14 88.22 89.78 84.66 85.66 97.14 104.50
Q3 70.63 77.44 52.71 64.56 72.39 74.02 80.20 77.37 93.73 94.82 94.65 92.50 92.44 92.47 87.53 86.20 84.63 85.70 99.84 103.53
Q4 67.29 69.90 58.56 84.34 72.39 59.22 79.22 85.70 94.86 95.48 95.54 91.18 92.53 92.46 91.11 85.51 84.63 87.00 97.81 105.32
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
72.34 60.92 69.50 69.18 70.78 79.66 79.43 94.19 94.92 95.02 93.69 91.81 91.88 89.49 88.11 84.68 85.86 96.58 104.57
Data
ID 952
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.39
© 2024 Maldives Monetary Authority