Real Sector / Prices / Male' / CPI / Total index / Housing, water, electricity, gas and other fuels

Maintenance, repair and security of the dwelling

119.39
Index May 2024
No significant change vs. last month
1.4%. vs. same month last year
119.37
Index Q1 2024
1.2%. vs. last quarter
1.4%. vs. same quarter last year
117.43
Index 2023
20.4%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 58.12 62.06 69.41 70.62 85.20 77.60 76.85 84.84 88.96 90.08 90.45 92.66 93.80 94.06 93.31 90.38 89.98 92.74 117.95 119.32
Feb 60.99 61.89 69.13 70.62 86.25 77.59 76.85 84.84 88.93 90.06 90.35 92.66 93.80 92.81 93.20 89.98 90.19 96.14 117.43 119.39
Mar 63.37 61.89 69.13 68.46 86.25 77.59 76.40 85.43 88.93 90.02 90.33 92.68 93.80 92.72 93.20 89.98 90.72 94.92 117.63 119.39
Apr 64.63 64.25 69.15 68.46 76.34 78.03 77.49 85.51 89.03 89.58 95.11 93.75 93.80 91.93 93.08 90.01 90.72 94.92 117.63 119.39
May 64.63 64.25 69.17 68.46 76.34 78.03 76.83 85.51 88.95 89.60 95.11 93.75 92.27 92.04 93.04 90.01 90.72 98.86 117.77 119.39
Jun 58.83 64.63 53.21 69.17 72.00 76.34 78.05 76.90 85.51 88.95 89.59 94.33 93.78 92.27 92.04 92.06 89.98 90.72 100.07 116.74
Jul 58.83 65.89 55.66 69.20 72.37 87.54 78.05 76.90 84.89 88.95 89.59 94.33 93.78 93.80 91.37 91.15 89.98 90.74 99.67 116.74
Aug 58.85 65.89 58.71 69.19 72.38 69.55 78.05 76.90 87.03 88.95 89.59 93.73 93.78 93.80 91.37 91.23 89.98 90.74 99.98 116.74
Sep 58.59 65.67 59.09 69.22 72.38 69.55 78.05 76.91 87.66 89.32 89.89 93.38 93.81 93.80 92.46 90.98 89.98 90.74 100.00 116.74
Oct 59.70 61.39 56.47 76.67 72.38 69.55 78.05 79.60 89.00 89.32 89.89 93.31 93.87 93.80 93.31 90.98 89.98 91.39 100.00 116.74
Nov 58.68 63.44 63.93 76.67 72.38 69.55 78.05 83.02 88.96 92.04 89.89 93.74 93.81 93.80 93.31 90.42 89.98 91.53 100.00 117.73
Dec 58.12 63.44 68.80 78.32 72.38 69.55 76.85 83.00 88.96 90.08 90.45 92.66 93.80 93.80 93.31 90.43 89.98 92.12 93.44 119.32
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 60.83 61.95 69.23 69.90 85.90 77.59 76.70 85.04 88.94 90.05 90.38 92.67 93.80 93.20 93.24 90.11 90.29 94.60 117.67 119.37
Q2 64.63 60.57 69.16 69.64 76.34 78.04 77.07 85.51 88.98 89.59 94.85 93.76 92.78 92.00 92.73 90.00 90.72 97.95 117.38
Q3 58.75 65.82 57.82 69.20 72.37 75.55 78.05 76.90 86.52 89.08 89.69 93.81 93.79 93.80 91.74 91.12 89.98 90.74 99.88 116.74
Q4 58.83 62.76 63.07 77.22 72.38 69.55 77.65 81.87 88.97 90.48 90.08 93.23 93.83 93.80 93.31 90.61 89.98 91.68 97.81 117.93
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
63.51 60.85 71.20 71.07 76.83 77.83 78.14 86.51 89.37 89.85 93.07 93.51 93.54 92.56 91.92 90.02 90.86 97.56 117.43
Data
ID 951
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.59
© 2024 Maldives Monetary Authority