Real Sector / Prices / Male' / CPI / Total index / Housing, water, electricity, gas and other fuels / Actual rentals for housing / Actual rentals paid by tenants for main residence (s)

Actual rentals paid by tenants for main residence (s)

99.99
Index May 2024
No significant change vs. last month
No significant change vs. same month last year
99.99
Index Q1 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
99.99
Index 2023
No significant change vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 47.12 49.99 50.74 55.25 62.14 69.18 72.65 75.85 79.65 82.69 86.17 89.19 92.75 99.61 104.11 106.81 100.16 100.90 99.99 99.99
Feb 47.12 49.99 50.82 55.89 63.12 69.20 73.08 76.13 79.89 82.92 86.34 89.62 92.88 99.73 104.51 106.81 100.06 100.82 99.99 99.99
Mar 47.12 49.99 50.82 56.21 64.12 69.61 73.21 76.40 80.05 83.16 86.65 89.98 92.95 99.97 104.95 106.72 100.36 100.76 99.99 99.99
Apr 47.12 49.95 50.94 56.63 64.94 69.82 73.33 77.15 80.14 83.44 87.07 90.38 93.25 100.07 105.00 101.38 100.39 100.66 99.99 99.99
May 47.12 49.95 50.98 57.20 65.95 70.01 73.43 77.37 80.37 83.94 87.61 90.93 93.95 100.38 105.37 100.87 100.39 100.51 99.99 99.99
Jun 46.20 47.12 49.95 51.72 58.11 66.33 70.54 73.61 77.65 80.62 84.04 87.77 91.20 94.60 100.57 105.74 100.67 100.37 100.42 99.99
Jul 46.20 47.12 50.19 52.48 58.58 68.18 70.66 73.66 78.09 80.79 84.07 88.30 91.65 95.60 100.95 106.18 100.45 100.31 100.42 99.99
Aug 48.20 47.12 50.25 52.44 58.95 68.25 71.22 73.95 78.39 81.03 84.48 88.52 91.79 96.13 101.23 106.66 100.38 100.55 100.42 99.99
Sep 47.61 47.12 50.51 53.31 59.24 68.48 71.50 74.13 78.56 81.40 84.91 88.56 91.93 97.22 101.80 106.67 100.01 100.55 100.43 99.99
Oct 47.89 49.99 50.38 53.89 59.78 68.31 71.80 74.67 78.79 82.26 85.22 88.64 92.12 97.77 102.50 107.57 100.07 100.55 99.67 99.99
Nov 47.61 49.99 50.51 54.54 60.43 68.55 72.26 75.19 78.93 82.30 85.46 88.79 92.65 98.32 103.18 106.79 100.15 100.62 100.00 99.99
Dec 47.61 49.99 50.74 54.86 61.23 68.83 72.55 75.32 79.42 82.54 85.70 88.90 92.69 99.22 103.67 106.80 100.16 100.67 95.29 99.99
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 47.12 49.99 50.79 55.78 63.13 69.33 72.98 76.13 79.87 82.92 86.38 89.60 92.86 99.77 104.53 106.78 100.19 100.83 99.99 99.99
Q2 47.12 49.95 51.21 57.31 65.74 70.13 73.46 77.39 80.38 83.81 87.48 90.83 93.93 100.34 105.37 100.97 100.38 100.53 99.99
Q3 47.33 47.12 50.32 52.74 58.92 68.30 71.13 73.92 78.35 81.07 84.48 88.46 91.79 96.32 101.33 106.50 100.28 100.47 100.42 99.99
Q4 47.70 49.99 50.54 54.43 60.48 68.57 72.20 75.06 79.05 82.37 85.46 88.77 92.49 98.44 103.12 107.06 100.13 100.61 98.32 99.99
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
47.84 50.20 52.30 58.13 66.43 70.70 73.85 77.73 80.92 84.17 87.78 91.18 95.39 101.14 105.86 102.04 100.41 100.03 99.99
Data
ID 950
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
27.52
© 2024 Maldives Monetary Authority