ID | 945 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.32
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 98.95 | 99.12 | 97.36 | 99.38 | 98.86 | |
Feb | 98.95 | 99.12 | 95.34 | 100.13 | 98.86 | |
Mar | 98.95 | 99.12 | 95.34 | 100.13 | 98.86 | |
Apr | 98.95 | 99.12 | 95.34 | 100.13 | 98.78 | |
May | 98.95 | 99.12 | 100.00 | 100.13 | 98.78 | |
Jun | 98.95 | 99.12 | 100.00 | 98.70 | 98.78 | |
Jul | 98.95 | 99.12 | 100.00 | 98.71 | 98.78 | |
Aug | 98.95 | 98.95 | 99.12 | 100.00 | 98.35 | 98.78 |
Sep | 98.95 | 98.95 | 99.12 | 100.00 | 98.80 | |
Oct | 98.95 | 98.95 | 99.12 | 100.00 | 98.80 | |
Nov | 98.95 | 98.95 | 99.12 | 100.00 | 98.80 | |
Dec | 98.95 | 98.95 | 96.79 | 106.21 | 98.86 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 98.95 | 99.12 | 96.01 | 99.88 | 98.86 | |
Q2 | 98.95 | 99.12 | 98.45 | 99.66 | 98.78 | |
Q3 | 98.95 | 99.12 | 100.00 | 98.62 | ||
Q4 | 98.95 | 98.95 | 98.35 | 102.07 | 98.82 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
98.95 | 98.93 | 99.13 | 99.24 |
ID | 945 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.32
|