Real Sector / Prices / Male' / CPI / Total index / Clothing and footwear / Footwear / Shoes and other footwear (sd)

Footwear for men (sd)

100.52
Index Jan 2023
0.5 vs. last month
8.6 vs. same month last year
100
Index Q4 2023
No significant change
No significant change vs. same quarter last year
97.62
Index 2022
5.6 vs. last year
from 92.41
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 7.22 9.03 7.22 12.64 10.84 23.48 27.09 31.61 50.57 54.19 54.19 55.40 53.54 53.19 54.26 56.82 58.41 59.03 57.27 55.27 56.81 58.79 60.12 65.49 70.92 77.27 80.35 82.11 85.80 88.86 90.64 92.94 95.41 99.27 102.77 92.41 92.09 92.57 100.52
Feb 9.03 9.03 12.04 12.64 14.45 18.06 27.09 31.61 50.57 54.19 54.19 54.97 53.69 53.17 54.16 56.82 58.50 58.77 57.69 55.27 56.87 58.55 60.17 66.06 71.11 77.29 80.65 82.49 86.17 89.04 90.87 92.83 95.51 99.33 103.08 92.41 92.09 93.08
Mar 7.22 10.84 8.13 12.64 18.06 25.29 27.09 31.61 50.57 54.19 54.19 53.88 53.69 53.12 54.07 57.21 58.50 58.77 57.96 55.27 57.00 58.59 60.17 66.24 71.31 77.58 80.73 83.12 86.83 89.22 91.12 92.92 95.57 99.51 103.42 92.41 92.09 93.08
Apr 7.22 9.03 10.24 12.64 18.06 19.87 27.09 31.61 50.57 54.19 54.19 54.02 53.42 53.03 56.17 57.82 58.32 57.85 57.45 55.41 57.05 58.61 60.25 66.54 71.61 78.38 80.84 83.66 86.88 89.43 91.68 93.27 95.80 99.56 103.46 92.41 92.09 93.08
May 10.84 9.03 9.93 12.64 19.87 19.87 27.09 33.42 50.57 54.19 54.19 54.83 53.47 53.06 56.97 57.82 58.77 57.90 57.87 56.77 57.05 58.61 60.14 67.00 72.32 78.39 81.94 83.29 87.01 89.83 92.10 93.70 95.92 99.18 103.74 92.41 92.09 99.68
Jun 7.22 9.03 9.03 12.64 21.68 23.48 27.09 36.13 50.57 54.19 54.19 54.60 53.47 53.05 56.97 57.82 58.77 57.70 57.80 55.84 56.63 58.61 60.66 67.72 72.59 78.76 82.06 84.05 87.20 89.90 92.19 93.79 94.96 99.95 104.00 92.41 92.77 100.00
Jul 9.03 7.22 9.03 12.64 21.68 23.48 28.90 54.19 54.19 54.19 54.42 54.06 53.47 52.91 56.97 57.82 58.77 57.78 57.82 55.84 56.21 58.97 61.20 68.73 74.01 78.91 80.08 84.37 87.34 89.92 92.61 94.14 96.13 100.23 104.31 92.41 92.77 100.00
Aug 7.22 7.22 9.03 16.26 18.06 23.48 28.90 54.19 54.19 54.19 54.67 54.12 53.25 53.18 56.97 58.19 58.77 57.70 57.64 57.25 56.25 59.20 61.17 68.86 73.67 79.37 80.74 84.68 87.52 90.24 92.76 94.25 96.54 100.45 92.57 92.03 92.77 100.00
Sep 9.00 7.22 7.22 16.26 18.06 25.29 28.90 54.19 54.19 54.19 55.43 53.97 53.71 52.97 56.97 58.17 58.77 57.50 57.42 56.89 56.31 59.40 61.78 69.07 73.83 79.56 80.91 84.85 87.83 90.59 92.78 94.36 97.40 100.93 92.41 92.03 92.77 100.00
Oct 9.03 7.22 7.22 18.06 21.68 25.29 28.90 50.57 54.19 54.19 55.24 53.96 53.29 52.73 56.81 58.17 59.03 57.22 57.07 57.33 58.61 59.15 62.35 69.45 73.72 79.78 81.05 85.17 88.50 90.57 92.84 94.76 97.83 101.51 92.41 92.09 92.77 100.00
Nov 10.84 7.22 12.64 19.87 21.68 25.29 28.90 36.13 54.19 54.19 55.21 53.94 52.94 52.12 56.78 58.17 59.03 57.26 56.16 57.14 61.12 59.41 62.74 69.91 77.04 80.10 81.87 85.25 88.63 90.76 92.97 95.21 98.26 102.04 92.41 92.09 92.77 100.00
Dec 9.03 7.22 12.64 21.68 21.68 25.29 28.90 45.16 54.19 54.19 55.13 53.93 52.62 52.12 56.62 58.17 59.03 57.25 56.31 57.14 58.76 59.42 63.42 70.13 76.85 80.28 81.97 85.61 88.75 90.96 93.02 95.30 98.97 102.43 92.41 92.09 91.82 100.00
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 7.83 9.63 9.13 12.64 14.45 22.28 27.09 31.61 50.57 54.19 54.19 54.75 53.64 53.16 54.16 56.95 58.47 58.86 57.64 55.27 56.89 58.64 60.16 65.93 71.12 77.38 80.58 82.57 86.27 89.04 90.88 92.89 95.50 99.37 103.09 92.41 92.09 92.91
Q2 8.43 9.03 9.73 12.64 19.87 21.07 27.09 33.72 50.57 54.19 54.19 54.48 53.45 53.05 56.70 57.82 58.62 57.82 57.71 56.01 56.91 58.61 60.35 67.09 72.17 78.51 81.61 83.67 87.03 89.72 91.99 93.58 95.56 99.56 103.73 92.41 92.32 97.58
Q3 8.42 7.22 8.43 15.05 19.27 24.08 28.90 54.19 54.19 54.19 54.84 54.05 53.48 53.02 56.97 58.06 58.77 57.66 57.63 56.66 56.26 59.19 61.38 68.89 73.84 79.28 80.58 84.64 87.56 90.25 92.72 94.25 96.69 100.54 96.43 92.16 92.77 100.00
Q4 9.63 7.22 10.84 19.87 21.68 25.29 28.90 43.95 54.19 54.19 55.19 53.94 52.95 52.32 56.74 58.17 59.03 57.24 56.51 57.20 59.49 59.33 62.84 69.83 75.87 80.05 81.63 85.34 88.63 90.76 92.94 95.09 98.35 101.99 92.41 92.09 92.45 100.00
1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
8.58 8.28 9.53 15.05 18.82 23.18 28.00 40.87 52.38 54.19 54.60 54.31 53.38 52.89 56.14 57.75 58.72 57.89 57.37 56.29 57.39 58.94 61.18 67.93 73.25 78.81 81.10 84.05 87.37 89.94 92.13 93.95 96.52 100.37 98.91 92.27 92.41 97.62
Data
ID 944
Range Jan 1985 - Jan 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
0.34
© 2023 Maldives Monetary Authority