Real Sector / Prices / Male' / CPI / Total index / Clothing and footwear

Footwear

98.42
Index May 2024
No significant change vs. last month
-2.2%. vs. same month last year
99.76
Index Q1 2024
No significant change vs. last quarter
-0.8%. vs. same quarter last year
100.1
Index 2023
3.0%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 61.13 53.17 50.63 40.96 45.20 64.45 64.62 83.48 87.34 90.04 89.16 91.03 90.54 90.86 95.35 94.09 93.58 92.79 100.00 99.76
Feb 61.22 53.25 50.65 40.96 47.19 64.45 64.62 86.71 87.34 89.79 88.62 90.46 90.54 90.98 93.68 92.81 93.58 92.31 100.81 99.76
Mar 60.75 53.25 53.16 40.96 47.19 64.45 64.62 87.99 88.37 89.79 88.62 90.46 90.75 92.34 93.50 92.81 93.58 92.31 100.81 99.76
Apr 60.67 55.44 52.25 40.96 48.59 64.45 61.63 90.43 87.69 89.79 88.62 90.46 90.95 92.34 93.50 92.81 93.58 92.31 100.73 98.38
May 60.66 53.49 52.35 40.96 49.23 64.44 63.12 91.33 87.91 89.79 88.62 90.46 91.15 92.34 94.68 92.81 93.58 99.80 100.68 98.42
Jun 60.04 60.59 53.41 52.23 44.86 49.33 64.44 62.78 91.61 87.79 89.78 88.80 90.46 91.15 92.09 94.15 92.81 93.85 100.00 99.71
Jul 61.13 59.57 51.30 44.89 44.86 59.42 64.44 70.23 91.08 87.65 89.78 88.80 90.46 91.08 95.53 94.15 92.81 93.85 100.00 99.71
Aug 60.95 60.96 51.48 44.93 44.86 60.08 64.44 71.25 90.19 87.65 89.78 89.76 90.46 90.94 95.53 94.15 92.66 93.85 100.00 99.62
Sep 61.26 57.63 53.50 40.06 44.86 60.08 64.44 71.25 90.57 84.33 89.87 89.79 90.46 90.93 95.51 94.09 92.66 93.85 100.00 99.79
Oct 62.02 59.09 51.73 40.06 44.87 60.08 64.44 82.02 89.55 86.78 89.84 90.42 90.46 90.93 95.51 94.09 92.68 93.85 100.00 99.79
Nov 61.25 55.10 50.18 40.06 45.20 60.08 64.44 84.21 87.58 89.43 89.48 90.24 90.46 90.93 95.51 94.09 92.68 93.85 100.00 99.79
Dec 61.22 59.14 50.11 40.07 45.20 60.08 64.52 82.72 87.18 89.05 89.48 91.45 90.54 90.93 95.68 94.09 92.68 92.30 96.25 99.76
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 61.03 53.22 51.48 40.96 46.52 64.45 64.62 86.06 87.68 89.87 88.80 90.65 90.61 91.39 94.18 93.24 93.58 92.47 100.54 99.76
Q2 60.64 54.12 52.27 42.26 49.05 64.44 62.51 91.12 87.79 89.79 88.68 90.46 91.08 92.26 94.11 92.81 93.67 97.37 100.37
Q3 61.11 59.39 52.09 43.29 44.86 59.86 64.44 70.91 90.61 86.54 89.81 89.45 90.46 90.98 95.52 94.13 92.71 93.85 100.00 99.71
Q4 61.49 57.78 50.67 40.06 45.09 60.08 64.46 82.98 88.10 88.42 89.60 90.70 90.49 90.93 95.57 94.09 92.68 93.33 98.75 99.78
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
59.71 52.52 46.78 43.29 53.88 64.45 70.25 88.98 87.61 89.77 89.41 90.52 90.90 93.68 94.13 92.86 93.61 97.15 100.10
Data
ID 942
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.85
© 2024 Maldives Monetary Authority