ID | 941 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.14
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 100.00 | 100.00 | 100.00 | 99.80 | |
Feb | 100.00 | 100.00 | 100.00 | 99.80 | |
Mar | 100.00 | 100.00 | 100.00 | 99.80 | |
Apr | 100.00 | 100.00 | 100.00 | ||
May | 100.00 | 100.00 | 100.00 | ||
Jun | 100.00 | 100.00 | 100.00 | ||
Jul | 100.00 | 100.00 | 100.00 | ||
Aug | 100.00 | 100.00 | 100.00 | 100.00 | |
Sep | 100.00 | 100.00 | 100.00 | 100.00 | |
Oct | 100.00 | 100.00 | 100.00 | 100.00 | |
Nov | 100.00 | 100.00 | 100.00 | 100.00 | |
Dec | 100.00 | 100.00 | 100.00 | 96.25 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 100.00 | 100.00 | 100.00 | 99.80 | |
Q2 | 100.00 | 100.00 | 100.00 | ||
Q3 | 100.00 | 100.00 | 100.00 | ||
Q4 | 100.00 | 100.00 | 100.00 | 98.75 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
100.00 | 100.00 | 99.69 |
ID | 941 |
Range | Aug 2019 - Mar 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.14
|