Real Sector / Prices / Male' / CPI / Total index / Clothing and footwear / Clothing / Other articles of clothing and clothing accessories (sd)

Other articles of clothing (sd)

100
Index Apr 2023
No significant change
-12.5 vs. same month last year
100
Index Q1 2023
-5.3 vs. last quarter
-5.3 vs. same quarter last year
110.94
Index 2022
0.3 vs. last year
from 110.64
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 163.54 163.54 163.54 194.40 194.40 222.79 222.79 245.31 212.85 194.14 176.00 149.73 147.29 147.29 145.41 116.16 109.31 113.41 100.00
Feb 163.54 163.54 163.54 194.40 206.75 222.79 222.79 245.31 212.85 193.38 150.86 149.73 146.16 142.40 145.41 109.31 109.31 113.41 100.00
Mar 163.54 163.54 163.54 194.40 206.75 222.79 222.79 245.31 212.85 176.13 151.74 149.73 147.29 142.40 116.16 109.31 109.31 114.23 100.00
Apr 163.54 163.54 163.54 194.40 212.92 222.79 222.79 245.31 212.85 176.13 151.74 149.73 147.29 144.59 116.16 109.31 109.31 114.23 100.00
May 163.54 163.54 163.54 194.40 212.92 222.79 228.96 245.31 212.93 176.13 153.91 149.73 147.29 144.59 116.16 109.31 109.31 111.80
Jun 163.54 163.54 163.54 163.54 194.40 212.92 222.79 241.30 245.31 212.93 176.13 153.91 149.73 147.29 144.59 116.16 109.31 109.31 111.80
Jul 163.54 163.54 163.54 163.54 194.40 221.78 222.79 241.30 253.00 197.75 180.22 153.91 149.73 147.29 144.59 116.16 109.31 109.31 111.80
Aug 159.43 163.54 163.54 163.54 194.40 222.79 222.79 241.30 253.00 197.75 180.22 150.86 149.73 147.29 145.68 116.16 109.31 109.31 111.80
Sep 163.54 163.54 163.54 163.54 194.40 222.79 222.79 245.31 249.45 194.14 180.22 150.86 149.73 147.29 145.68 116.16 109.31 109.31 111.80
Oct 163.54 163.54 163.54 163.54 194.40 222.79 222.79 245.31 249.45 194.15 180.09 149.73 147.29 147.29 145.32 116.16 109.31 114.65 111.80
Nov 163.54 163.54 163.54 163.54 194.40 222.79 222.79 245.31 211.27 194.14 180.09 150.86 147.29 147.29 145.41 116.16 109.31 114.65 100.00
Dec 163.54 163.54 163.54 163.54 194.40 222.79 222.79 245.31 212.04 194.96 180.09 149.73 147.29 147.29 145.41 116.16 109.31 114.65 105.14
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 163.54 163.54 163.54 194.40 202.63 222.79 222.79 245.31 212.85 187.88 159.53 149.73 146.92 144.03 135.66 111.59 109.31 113.69 100.00
Q2 163.54 163.54 163.54 194.40 212.92 222.79 231.02 245.31 212.91 176.13 153.19 149.73 147.29 144.59 116.16 109.31 109.31 112.61
Q3 162.17 163.54 163.54 163.54 194.40 222.45 222.79 242.64 251.82 196.55 180.22 151.88 149.73 147.29 145.32 116.16 109.31 109.31 111.80
Q4 163.54 163.54 163.54 163.54 194.40 222.79 222.79 245.31 224.25 194.41 180.09 150.11 147.29 147.29 145.38 116.16 109.31 114.65 105.65
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
163.54 163.54 163.54 194.40 215.20 222.79 235.44 241.67 204.18 181.08 153.68 149.12 147.20 144.83 121.03 109.88 110.64 110.94
Data
ID 939
Range Jun 2004 - Apr 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
0.11
© 2023 Maldives Monetary Authority