Real Sector / Prices / Male' / CPI / Total index / Clothing and footwear / Clothing

Other articles of clothing and clothing accessories (sd)

125.74
Index May 2024
No significant change vs. last month
25.7%. vs. same month last year
125.74
Index Q1 2024
5.7%. vs. last quarter
25.7%. vs. same quarter last year
111.04
Index 2023
0.2%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 212.85 194.14 176.00 149.73 147.29 147.29 145.41 116.16 109.31 113.41 100.00 125.74
Feb 212.85 193.38 150.86 149.73 146.16 142.40 145.41 109.31 109.31 113.41 100.00 125.74
Mar 212.85 176.13 151.74 149.73 147.29 142.40 116.16 109.31 109.31 114.23 100.00 125.74
Apr 212.85 176.13 151.74 149.73 147.29 144.59 116.16 109.31 109.31 114.23 100.00 125.74
May 212.93 176.13 153.91 149.73 147.29 144.59 116.16 109.31 109.31 111.80 100.00 125.74
Jun 245.31 212.93 176.13 153.91 149.73 147.29 144.59 116.16 109.31 109.31 111.80 118.92
Jul 253.00 197.75 180.22 153.91 149.73 147.29 144.59 116.16 109.31 109.31 111.80 118.92
Aug 253.00 197.75 180.22 150.86 149.73 147.29 145.68 116.16 109.31 109.31 111.80 118.92
Sep 249.45 194.14 180.22 150.86 149.73 147.29 145.68 116.16 109.31 109.31 111.80 118.92
Oct 249.45 194.15 180.09 149.73 147.29 147.29 145.32 116.16 109.31 114.65 111.80 118.92
Nov 211.27 194.14 180.09 150.86 147.29 147.29 145.41 116.16 109.31 114.65 100.00 118.92
Dec 212.04 194.96 180.09 149.73 147.29 147.29 145.41 116.16 109.31 114.65 104.23 118.92
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 212.85 187.88 159.53 149.73 146.92 144.03 135.66 111.59 109.31 113.69 100.00 125.74
Q2 212.91 176.13 153.19 149.73 147.29 144.59 116.16 109.31 109.31 112.61 106.31
Q3 251.82 196.55 180.22 151.88 149.73 147.29 145.32 116.16 109.31 109.31 111.80 118.92
Q4 224.25 194.41 180.09 150.11 147.29 147.29 145.38 116.16 109.31 114.65 105.34 118.92
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
204.18 181.08 153.68 149.12 147.20 144.83 121.03 109.88 110.64 110.86 111.04
Data
ID 938
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.11
© 2024 Maldives Monetary Authority