ID | 937 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.12
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 90.82 | 90.82 | 93.70 | 100.06 | 101.93 | |
Feb | 90.82 | 90.82 | 93.70 | 100.35 | 101.93 | |
Mar | 90.82 | 90.82 | 93.14 | 100.68 | 101.93 | |
Apr | 90.82 | 90.82 | 93.14 | 100.83 | 101.93 | |
May | 90.82 | 91.10 | 94.17 | 100.83 | 102.11 | |
Jun | 90.82 | 91.10 | 94.02 | 100.83 | 102.11 | |
Jul | 90.82 | 91.10 | 94.02 | 100.31 | 102.11 | |
Aug | 90.82 | 90.82 | 91.10 | 94.02 | 101.25 | 102.05 |
Sep | 90.82 | 90.82 | 91.10 | 94.02 | 101.25 | |
Oct | 90.82 | 90.82 | 91.10 | 94.02 | 101.25 | |
Nov | 90.82 | 90.82 | 91.10 | 100.00 | 101.36 | |
Dec | 90.82 | 90.82 | 91.10 | 98.11 | 101.93 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 90.82 | 90.82 | 93.51 | 100.36 | 101.93 | |
Q2 | 90.82 | 91.01 | 93.77 | 100.83 | 102.05 | |
Q3 | 90.82 | 91.10 | 94.02 | 100.94 | ||
Q4 | 90.82 | 90.82 | 91.10 | 97.38 | 101.51 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
90.82 | 91.01 | 94.67 | 100.91 |
ID | 937 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.12
|