ID | 937 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.12
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 90.82 | 90.82 | 93.70 | 100.06 | |
Feb | 90.82 | 90.82 | 93.70 | 100.35 | |
Mar | 90.82 | 90.82 | 93.14 | 100.68 | |
Apr | 90.82 | 90.82 | 93.14 | 100.83 | |
May | 90.82 | 91.10 | 94.17 | 100.83 | |
Jun | 90.82 | 91.10 | 94.02 | 100.83 | |
Jul | 90.82 | 91.10 | 94.02 | 100.31 | |
Aug | 90.82 | 90.82 | 91.10 | 94.02 | 101.25 |
Sep | 90.82 | 90.82 | 91.10 | 94.02 | 101.25 |
Oct | 90.82 | 90.82 | 91.10 | 94.02 | 101.25 |
Nov | 90.82 | 90.82 | 91.10 | 100.00 | |
Dec | 90.82 | 90.82 | 91.10 | 98.11 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 90.82 | 90.82 | 93.51 | 100.36 | |
Q2 | 90.82 | 91.01 | 93.77 | 100.83 | |
Q3 | 90.82 | 91.10 | 94.02 | 100.94 | |
Q4 | 90.82 | 90.82 | 91.10 | 97.38 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
90.82 | 91.01 | 94.67 |
ID | 937 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.12
|
ID | 937 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.12
|