Real Sector / Prices / Male' / CPI / Total index / Clothing and footwear / Clothing / Garments (sd)

Garments for women or girls (sd)

100.71
Index Oct 2023
No significant change
0.7 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 94.56 97.70 102.24 99.15 101.67 100.06 96.69 95.27 99.51 99.23 100.20
Feb 95.32 97.76 100.64 99.27 100.97 97.75 96.69 99.31 99.51 97.54 101.70
Mar 95.09 100.65 100.56 99.84 100.97 100.44 96.81 99.31 99.51 97.86 101.70
Apr 95.10 100.70 100.56 99.84 100.97 102.59 96.79 99.31 99.51 97.86 100.71
May 95.10 101.87 101.90 99.84 101.04 102.59 96.79 99.31 99.51 99.79 100.71
Jun 92.47 95.10 97.83 101.90 99.84 101.04 102.59 96.79 99.31 99.30 99.79 100.71
Jul 92.41 95.69 97.83 101.90 100.04 101.02 98.76 96.79 99.31 99.30 99.79 100.71
Aug 92.53 95.41 98.79 99.26 100.10 101.03 98.77 95.94 99.31 99.30 99.79 100.71
Sep 93.51 94.26 100.10 100.71 99.69 100.97 98.77 95.91 99.31 99.30 99.79 100.71
Oct 93.91 95.77 99.50 100.17 101.66 101.03 96.50 95.91 99.31 99.30 100.00 100.71
Nov 93.01 95.98 101.21 99.51 101.66 101.09 96.97 95.91 99.31 99.30 100.00
Dec 93.27 97.02 101.02 99.62 101.66 101.19 96.69 95.91 99.31 99.30 103.91
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 94.99 98.70 101.15 99.42 101.21 99.42 96.73 97.96 99.51 98.21 101.20
Q2 95.10 100.13 101.45 99.84 101.02 102.59 96.79 99.31 99.44 99.15 100.71
Q3 92.81 95.12 98.91 100.62 99.94 101.01 98.77 96.21 99.31 99.30 99.79 100.71
Q4 93.40 96.26 100.58 99.76 101.66 101.11 96.72 95.91 99.31 99.30 101.30
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
95.37 99.58 100.75 100.21 101.09 99.37 96.41 98.97 99.39 99.61
Data
ID 935
Range Jun 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.68
Data
ID 935
Range Jun 2012 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.68
© 2023 Maldives Monetary Authority