Real Sector / Prices / Male' / CPI / Total index / Clothing and footwear / Clothing / Garments (sd)

Garments for men or boys (sd)

102.56
Index Apr 2023
-0.2 vs. last month
3.9 vs. same month last year
102.79
Index Q1 2023
1.5 vs. last quarter
1.5 vs. same quarter last year
100.11
Index 2022
2.3 vs. last year
from 97.86
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 147.24 155.34 148.59 141.10 143.41 133.24 110.06 101.11 95.52 99.61 102.76
Feb 148.27 154.14 147.10 141.11 141.89 127.38 102.26 95.22 98.35 101.87 102.80
Mar 148.26 143.00 147.13 141.04 142.07 126.40 102.26 95.22 98.35 98.67 102.80
Apr 148.44 143.00 147.13 141.00 142.14 128.24 102.72 95.22 98.45 98.67 102.56
May 148.44 143.02 147.42 140.81 142.20 128.24 102.01 95.22 98.45 99.21
Jun 144.67 148.44 142.99 147.63 140.83 141.58 128.24 101.92 95.22 98.45 99.85
Jul 145.16 149.04 148.73 147.63 141.75 141.52 120.22 101.92 95.22 97.45 99.85
Aug 145.47 149.25 147.03 144.94 141.75 140.86 120.22 101.92 95.22 97.45 99.85
Sep 147.28 153.68 147.53 145.20 141.75 140.81 120.22 101.67 95.22 97.45 99.85
Oct 147.34 154.56 152.01 145.11 143.41 140.89 117.70 101.73 95.22 97.77 100.00
Nov 146.98 154.17 152.66 146.02 143.41 140.89 117.70 101.73 95.22 98.32 100.00
Dec 147.18 155.45 152.77 140.84 143.41 140.99 111.96 101.73 95.22 98.32 103.91
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 147.92 150.82 147.61 141.09 142.46 129.01 104.86 97.19 97.40 100.05 102.79
Q2 148.44 143.00 147.40 140.88 141.97 128.24 102.22 95.22 98.45 99.24
Q3 145.97 150.66 147.76 145.92 141.75 141.07 120.22 101.84 95.22 97.45 99.85
Q4 147.17 154.73 152.48 143.99 143.41 140.92 115.79 101.73 95.22 98.13 101.30
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
150.44 148.52 146.23 141.78 141.61 123.31 102.66 95.71 97.86 100.11
Data
ID 934
Range Jun 2012 - Apr 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
0.86
© 2023 Maldives Monetary Authority