Real Sector / Prices / Male' / CPI / Total index / Clothing and footwear / Clothing

Garments (sd)

100.96
Index May 2024
0.2%. vs. last month
-0.5%. vs. same month last year
100.62
Index Q1 2024
-0.9%. vs. last quarter
-1.2%. vs. same quarter last year
101.57
Index 2023
2.6%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 74.91 77.43 78.06 85.60 84.31 80.91 81.25 106.00 113.83 117.60 118.01 114.61 115.39 111.42 101.68 97.67 96.06 98.28 101.37 100.62
Feb 71.42 81.76 78.61 85.60 84.31 80.91 81.54 106.16 114.51 117.23 116.40 114.62 114.20 108.20 99.21 95.83 97.40 98.86 102.02 100.62
Mar 74.93 82.00 78.06 85.60 84.31 81.22 83.61 105.95 114.58 114.85 116.37 114.76 114.26 108.95 99.21 95.83 97.40 97.38 102.04 100.62
Apr 75.42 80.68 78.35 85.60 78.20 77.75 90.79 106.50 114.62 114.87 116.37 114.64 114.32 110.83 98.99 95.83 97.45 97.38 101.44 100.73
May 75.42 79.98 78.67 85.60 78.20 78.26 93.32 109.16 114.61 115.36 117.60 114.47 114.37 110.89 98.66 95.83 97.47 98.01 101.43 100.96
Jun 70.80 74.19 78.37 78.67 83.14 78.70 78.26 93.58 111.95 114.59 113.60 117.41 114.61 114.17 110.89 98.63 95.83 97.41 99.39 101.43
Jul 70.20 75.54 77.39 79.84 83.14 81.25 77.86 90.89 112.06 114.67 115.81 117.41 114.85 114.25 106.46 98.63 95.83 96.94 99.39 101.39
Aug 69.89 75.27 77.34 80.68 83.14 81.25 77.86 92.48 112.56 114.66 116.05 113.72 114.84 113.92 106.47 98.26 95.83 96.94 99.39 101.48
Sep 70.13 74.91 76.97 83.94 83.14 81.25 77.86 98.10 113.61 115.62 116.78 115.68 114.70 113.86 106.47 98.12 95.83 96.94 99.39 101.54
Oct 69.83 74.34 82.66 85.60 83.14 81.25 78.22 103.79 113.79 116.54 117.99 115.83 115.44 113.91 104.31 98.15 95.83 97.09 99.53 101.54
Nov 68.35 75.99 83.13 85.60 83.69 81.25 78.43 102.27 113.31 116.37 118.91 114.89 115.44 113.95 104.48 98.15 95.83 97.06 100.00 101.55
Dec 71.00 75.98 81.93 85.60 83.69 81.32 78.43 100.84 113.54 117.35 118.86 114.35 115.40 114.07 102.44 98.15 95.83 97.06 101.36 101.59
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 73.75 80.40 78.25 85.60 84.31 81.01 82.13 106.03 114.31 116.56 116.93 114.67 114.62 109.52 100.03 96.45 96.96 98.17 101.81 100.62
Q2 75.01 79.68 78.56 84.78 78.36 78.09 92.56 109.20 114.61 114.61 117.13 114.57 114.29 110.87 98.76 95.83 97.45 98.26 101.43
Q3 70.07 75.24 77.24 81.49 83.14 81.25 77.86 93.82 112.74 114.98 116.21 115.61 114.80 114.01 106.46 98.34 95.83 96.94 99.39 101.47
Q4 69.73 75.44 82.57 85.60 83.51 81.27 78.36 102.30 113.55 116.75 118.58 115.03 115.42 113.98 103.74 98.15 95.83 97.07 100.29 101.56
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
74.86 79.97 80.97 84.26 81.30 78.83 92.70 110.38 115.16 116.49 116.17 114.87 114.22 107.65 98.82 95.99 97.10 99.03 101.57
Data
ID 933
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.84
© 2024 Maldives Monetary Authority