ID | 929 |
Range | Jan 1985 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
3.35
|
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 46.04 | 62.35 | 71.22 | 72.84 | 81.09 | 73.68 | 56.44 | 66.14 | 90.10 | 91.06 | 74.98 | 68.32 | 72.63 | 82.26 | 78.86 | 79.55 | 76.46 | 74.93 | 72.35 | 70.00 | 73.95 | 72.76 | 72.49 | 74.96 | 75.63 | 80.83 | 81.08 | 102.74 | 108.99 | 110.88 | 110.56 | 108.00 | 108.05 | 106.03 | 101.21 | 97.24 | 95.98 | 97.52 | 100.75 | 101.12 |
Feb | 53.08 | 76.01 | 54.46 | 74.64 | 76.02 | 71.22 | 56.36 | 65.01 | 90.25 | 91.23 | 76.01 | 70.88 | 75.87 | 82.26 | 78.51 | 79.55 | 76.46 | 74.93 | 71.60 | 70.00 | 72.08 | 75.39 | 72.80 | 74.96 | 76.63 | 80.83 | 81.23 | 103.91 | 109.39 | 110.57 | 108.69 | 107.88 | 107.31 | 103.62 | 99.21 | 95.53 | 96.75 | 97.74 | 101.36 | 101.12 |
Mar | 52.01 | 57.54 | 61.39 | 73.37 | 87.69 | 72.92 | 62.31 | 62.05 | 90.46 | 91.40 | 73.49 | 69.12 | 73.52 | 82.26 | 78.17 | 76.68 | 76.46 | 74.70 | 71.60 | 70.53 | 74.30 | 75.52 | 73.31 | 74.96 | 76.63 | 81.00 | 82.38 | 105.08 | 109.67 | 108.61 | 108.70 | 107.96 | 107.43 | 104.38 | 98.09 | 95.53 | 96.75 | 96.92 | 101.38 | 101.12 |
Apr | 46.01 | 65.71 | 59.11 | 73.63 | 79.06 | 55.80 | 65.50 | 55.39 | 91.23 | 91.40 | 75.28 | 68.31 | 71.06 | 82.26 | 78.17 | 76.68 | 76.46 | 74.23 | 73.68 | 70.51 | 74.54 | 75.50 | 73.18 | 74.96 | 73.89 | 79.09 | 85.37 | 106.18 | 109.54 | 108.63 | 108.70 | 107.84 | 107.47 | 105.74 | 97.98 | 95.53 | 96.77 | 96.92 | 101.00 | 100.83 |
May | 52.52 | 59.12 | 57.18 | 68.50 | 80.91 | 55.56 | 64.11 | 68.80 | 91.71 | 91.40 | 75.95 | 76.52 | 72.52 | 82.26 | 80.75 | 76.68 | 76.46 | 73.97 | 73.68 | 70.80 | 74.54 | 74.48 | 73.38 | 74.96 | 74.10 | 79.37 | 87.57 | 107.94 | 109.56 | 108.92 | 109.50 | 107.52 | 107.55 | 105.77 | 97.94 | 95.53 | 96.79 | 99.10 | 100.98 | 100.97 |
Jun | 50.59 | 50.64 | 56.35 | 71.67 | 75.15 | 64.19 | 61.29 | 75.47 | 92.58 | 91.40 | 75.16 | 76.19 | 69.60 | 81.83 | 79.97 | 76.68 | 77.77 | 72.78 | 72.99 | 70.80 | 73.84 | 73.57 | 73.34 | 74.87 | 74.40 | 79.37 | 88.23 | 109.85 | 109.52 | 107.89 | 109.27 | 107.62 | 107.43 | 105.73 | 97.80 | 95.53 | 96.82 | 99.97 | 101.30 | 100.97 |
Jul | 53.40 | 55.90 | 64.20 | 68.35 | 73.94 | 72.35 | 59.56 | 74.09 | 91.19 | 91.33 | 75.16 | 76.07 | 75.68 | 82.47 | 81.01 | 76.68 | 77.77 | 72.78 | 75.68 | 70.83 | 74.25 | 72.34 | 71.61 | 74.87 | 79.35 | 79.14 | 89.17 | 110.11 | 109.17 | 109.46 | 109.29 | 107.87 | 107.49 | 103.91 | 97.80 | 95.53 | 96.56 | 99.97 | 101.28 | 100.97 |
Aug | 55.50 | 59.41 | 56.93 | 73.30 | 74.27 | 55.71 | 62.38 | 78.64 | 91.86 | 91.33 | 75.07 | 73.51 | 75.57 | 81.69 | 79.23 | 76.68 | 76.63 | 72.78 | 75.69 | 70.69 | 74.56 | 72.37 | 72.64 | 74.87 | 79.60 | 79.14 | 90.39 | 110.14 | 109.16 | 109.62 | 107.32 | 107.86 | 107.31 | 103.94 | 97.60 | 95.49 | 96.67 | 99.97 | 101.31 | 100.97 |
Sep | 51.88 | 62.66 | 63.42 | 73.41 | 75.57 | 55.31 | 64.11 | 83.19 | 91.35 | 91.33 | 72.12 | 74.03 | 78.65 | 81.69 | 79.55 | 76.68 | 77.32 | 72.78 | 73.70 | 71.04 | 73.03 | 72.82 | 72.86 | 74.87 | 79.60 | 79.14 | 93.38 | 110.75 | 108.84 | 110.07 | 108.46 | 107.69 | 107.33 | 103.94 | 97.51 | 95.49 | 96.67 | 99.97 | 101.33 | |
Oct | 57.21 | 62.68 | 71.99 | 62.84 | 71.07 | 54.73 | 69.97 | 80.24 | 92.90 | 91.33 | 71.49 | 74.03 | 82.26 | 81.05 | 79.55 | 76.68 | 74.59 | 72.35 | 72.17 | 71.12 | 72.98 | 75.39 | 73.77 | 74.87 | 79.60 | 79.34 | 100.71 | 110.77 | 109.69 | 110.81 | 108.67 | 108.06 | 107.39 | 102.82 | 97.52 | 95.50 | 96.90 | 100.05 | 101.33 | |
Nov | 57.79 | 62.68 | 71.15 | 62.84 | 71.07 | 71.92 | 70.38 | 71.80 | 93.47 | 91.33 | 68.59 | 74.03 | 82.26 | 81.05 | 79.55 | 76.68 | 74.93 | 72.35 | 72.99 | 70.05 | 72.60 | 75.14 | 73.78 | 75.29 | 79.60 | 79.46 | 100.58 | 108.67 | 110.01 | 111.31 | 108.09 | 108.06 | 107.42 | 102.91 | 97.52 | 95.50 | 96.91 | 100.00 | 101.34 | |
Dec | 54.16 | 61.07 | 74.14 | 62.33 | 71.36 | 53.72 | 71.10 | 75.94 | 93.42 | 87.44 | 68.59 | 74.03 | 82.26 | 81.05 | 79.55 | 76.46 | 74.93 | 72.35 | 72.99 | 71.82 | 73.90 | 74.46 | 73.78 | 75.29 | 79.64 | 79.48 | 99.30 | 108.63 | 110.30 | 111.33 | 108.02 | 108.06 | 107.31 | 101.74 | 97.52 | 95.50 | 96.53 | 148.26 | 101.35 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 50.38 | 65.30 | 62.35 | 73.62 | 81.60 | 72.61 | 58.37 | 64.40 | 90.27 | 91.23 | 74.83 | 69.44 | 74.01 | 82.26 | 78.51 | 78.59 | 76.46 | 74.85 | 71.85 | 70.18 | 73.44 | 74.56 | 72.87 | 74.96 | 76.29 | 80.89 | 81.56 | 103.91 | 109.35 | 110.02 | 109.32 | 107.94 | 107.60 | 104.68 | 99.51 | 96.10 | 96.49 | 97.39 | 101.16 | 101.12 |
Q2 | 49.71 | 58.49 | 57.54 | 71.27 | 78.37 | 58.52 | 63.63 | 66.56 | 91.84 | 91.40 | 75.46 | 73.67 | 71.06 | 82.12 | 79.63 | 76.68 | 76.90 | 73.66 | 73.45 | 70.71 | 74.31 | 74.52 | 73.30 | 74.93 | 74.13 | 79.27 | 87.06 | 107.99 | 109.54 | 108.48 | 109.16 | 107.66 | 107.48 | 105.75 | 97.91 | 95.53 | 96.79 | 98.67 | 101.09 | 100.92 |
Q3 | 53.59 | 59.32 | 61.52 | 71.69 | 74.59 | 61.12 | 62.02 | 78.64 | 91.46 | 91.33 | 74.12 | 74.54 | 76.63 | 81.95 | 79.93 | 76.68 | 77.24 | 72.78 | 75.02 | 70.85 | 73.95 | 72.51 | 72.37 | 74.87 | 79.52 | 79.14 | 90.98 | 110.33 | 109.06 | 109.72 | 108.36 | 107.81 | 107.37 | 103.93 | 97.63 | 95.51 | 96.64 | 99.97 | 101.31 | |
Q4 | 56.38 | 62.14 | 72.43 | 62.67 | 71.16 | 60.12 | 70.48 | 75.99 | 93.26 | 90.03 | 69.56 | 74.03 | 82.26 | 81.05 | 79.55 | 76.60 | 74.82 | 72.35 | 72.72 | 71.00 | 73.16 | 75.00 | 73.78 | 75.15 | 79.61 | 79.43 | 100.20 | 109.36 | 110.00 | 111.15 | 108.26 | 108.06 | 107.37 | 102.49 | 97.52 | 95.50 | 96.78 | 116.10 | 101.34 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52.52 | 61.31 | 63.46 | 69.81 | 76.43 | 63.09 | 63.63 | 71.40 | 91.71 | 91.00 | 73.49 | 72.92 | 75.99 | 81.85 | 79.41 | 77.14 | 76.35 | 73.41 | 73.26 | 70.68 | 73.71 | 74.14 | 73.08 | 74.98 | 77.39 | 79.68 | 89.95 | 107.90 | 109.49 | 109.84 | 108.77 | 107.87 | 107.46 | 104.21 | 98.14 | 95.66 | 96.68 | 103.03 | 101.23 |
ID | 929 |
Range | Jan 1985 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
3.35
|