Real Sector / Prices / Male' / CPI / Total index / Alcoholic beverages, tobacco and narcotics / Narcotics / Narcotics (nd)

Narcotics (nd)

91.19
Index May 2024
-3.2%. vs. last month
-8.3%. vs. same month last year
92.05
Index Q1 2024
-5.0%. vs. last quarter
-6.2%. vs. same quarter last year
98.99
Index 2023
-4.0%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 49.04 50.35 58.98 57.56 57.71 65.01 71.33 68.94 80.01 88.39 97.51 91.69
Feb 48.32 50.64 58.73 57.76 57.99 79.36 72.40 69.48 80.56 94.85 96.59 91.01
Mar 48.41 50.58 57.48 57.91 57.71 85.91 72.32 69.25 80.56 94.85 100.19 93.46
Apr 49.01 50.44 58.10 57.70 59.50 85.89 71.84 69.39 80.91 90.49 99.43 94.22
May 46.47 50.41 57.38 57.91 60.23 84.78 71.90 70.29 80.91 100.49 99.43 91.19
Jun 50.74 48.65 50.70 58.09 57.75 59.72 84.14 72.28 72.81 80.91 107.79 99.62
Jul 50.26 48.90 51.87 57.62 57.75 59.75 85.43 71.53 74.88 80.91 105.48 100.38
Aug 49.28 48.97 55.73 57.55 57.80 59.82 85.61 71.86 78.95 86.70 105.48 101.35
Sep 49.27 49.69 55.79 59.17 57.49 60.14 84.92 71.58 78.95 86.70 106.54 102.57
Oct 49.91 49.69 58.25 58.42 58.49 60.14 85.28 71.34 78.95 86.70 106.54 103.10
Nov 49.25 49.30 60.22 58.26 58.37 60.15 73.95 71.02 78.95 86.39 100.00 94.84
Dec 49.97 49.66 59.87 57.99 57.90 60.33 72.00 70.77 79.44 88.39 136.89 92.84
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 48.59 50.52 58.40 57.74 57.81 76.76 72.02 69.22 80.38 92.70 98.09 92.05
Q2 48.04 50.52 57.86 57.79 59.82 84.94 72.01 70.83 80.91 99.59 99.49
Q3 49.60 49.19 54.47 58.11 57.68 59.90 85.32 71.66 77.59 84.77 105.83 101.43
Q4 49.71 49.55 59.45 58.22 58.25 60.21 77.07 71.04 79.12 87.16 114.48 96.92
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
48.84 53.74 58.15 57.86 59.43 81.02 71.68 74.19 83.30 103.15 98.99
Data
ID 928
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.29
© 2024 Maldives Monetary Authority