ID | 924 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.25
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 19.36 | 20.28 | 20.69 | 20.40 | 20.89 | 20.70 | 20.94 | 43.09 | 40.52 | 40.58 | 40.51 | 49.75 | 50.27 | 72.05 | 72.05 | 72.05 | 98.68 | 100.30 | 105.64 | 106.05 | |
Feb | 19.49 | 20.12 | 20.47 | 20.33 | 20.89 | 20.70 | 20.99 | 43.19 | 40.51 | 40.58 | 40.51 | 49.75 | 50.06 | 72.05 | 72.05 | 72.05 | 98.68 | 100.30 | 105.64 | 106.88 | |
Mar | 19.70 | 20.32 | 20.33 | 20.40 | 20.89 | 20.83 | 20.94 | 41.65 | 40.52 | 40.51 | 40.51 | 49.75 | 72.88 | 72.05 | 72.05 | 72.05 | 98.68 | 100.30 | 105.64 | 106.88 | |
Apr | 19.59 | 20.36 | 20.33 | 20.98 | 20.64 | 20.83 | 20.68 | 40.88 | 40.51 | 40.51 | 50.44 | 49.75 | 73.31 | 72.05 | 72.05 | 72.05 | 98.68 | 98.57 | 105.64 | 107.54 | |
May | 19.78 | 20.36 | 20.51 | 21.08 | 20.96 | 20.74 | 21.96 | 40.88 | 40.51 | 40.51 | 50.44 | 49.75 | 73.31 | 72.05 | 72.05 | 72.05 | 98.68 | 99.50 | 105.46 | 107.54 | |
Jun | 19.19 | 19.66 | 20.31 | 20.44 | 20.96 | 20.83 | 20.54 | 23.72 | 40.88 | 40.51 | 40.51 | 50.27 | 49.75 | 73.31 | 72.05 | 72.05 | 72.72 | 98.68 | 99.50 | 106.02 | 106.92 |
Jul | 19.18 | 19.78 | 20.28 | 20.51 | 20.96 | 20.72 | 20.52 | 23.63 | 41.02 | 40.51 | 40.51 | 50.27 | 49.75 | 73.31 | 72.05 | 72.05 | 72.72 | 98.68 | 99.50 | 106.02 | 106.92 |
Aug | 19.20 | 19.90 | 20.32 | 20.59 | 20.83 | 20.64 | 20.77 | 23.46 | 40.97 | 40.51 | 40.51 | 50.27 | 49.75 | 73.31 | 72.05 | 72.05 | 98.68 | 98.68 | 99.50 | 106.05 | 106.92 |
Sep | 19.12 | 20.25 | 20.32 | 20.59 | 20.91 | 20.64 | 20.77 | 23.46 | 40.67 | 40.51 | 40.51 | 50.27 | 49.75 | 73.31 | 72.05 | 72.05 | 98.68 | 98.68 | 99.50 | 106.05 | |
Oct | 19.49 | 20.28 | 20.32 | 20.55 | 20.91 | 20.70 | 20.77 | 24.71 | 40.64 | 40.51 | 40.51 | 50.27 | 49.75 | 73.31 | 72.05 | 72.05 | 98.68 | 98.68 | 99.50 | 106.05 | |
Nov | 19.50 | 20.23 | 20.36 | 20.52 | 20.84 | 20.77 | 20.77 | 25.29 | 40.38 | 40.36 | 40.51 | 50.09 | 49.75 | 73.31 | 72.05 | 72.05 | 98.68 | 100.30 | 100.00 | 106.05 | |
Dec | 19.58 | 20.32 | 20.57 | 20.62 | 20.78 | 20.83 | 20.77 | 44.07 | 40.48 | 40.43 | 40.51 | 49.75 | 50.27 | 72.05 | 72.05 | 72.05 | 98.68 | 100.30 | 138.08 | 106.05 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 19.52 | 20.24 | 20.50 | 20.38 | 20.89 | 20.74 | 20.96 | 42.64 | 40.51 | 40.56 | 40.51 | 49.75 | 57.74 | 72.05 | 72.05 | 72.05 | 98.68 | 100.30 | 105.64 | 106.60 | |
Q2 | 19.68 | 20.34 | 20.43 | 21.01 | 20.81 | 20.70 | 22.12 | 40.88 | 40.51 | 40.51 | 50.38 | 49.75 | 73.31 | 72.05 | 72.05 | 72.28 | 98.68 | 99.19 | 105.71 | 107.34 | |
Q3 | 19.17 | 19.98 | 20.30 | 20.56 | 20.90 | 20.67 | 20.68 | 23.51 | 40.89 | 40.51 | 40.51 | 50.27 | 49.75 | 73.31 | 72.05 | 72.05 | 90.03 | 98.68 | 99.50 | 106.04 | |
Q4 | 19.52 | 20.28 | 20.42 | 20.56 | 20.84 | 20.77 | 20.77 | 31.35 | 40.50 | 40.43 | 40.51 | 50.04 | 49.93 | 72.89 | 72.05 | 72.05 | 98.68 | 99.76 | 112.52 | 106.05 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.86 | 20.33 | 20.51 | 20.78 | 20.79 | 20.72 | 24.49 | 41.23 | 40.49 | 40.52 | 47.80 | 49.80 | 69.31 | 72.05 | 72.05 | 83.26 | 98.95 | 102.88 | 105.86 |
ID | 924 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.25
|