Real Sector / Prices / Male' / CPI / Total index / Alcoholic beverages, tobacco and narcotics / Tobacco

Tobacco (nd)

105.64
Index Mar 2023
No significant change
5.3 vs. same month last year
105.64
Index Q1 2023
-6.7 vs. last quarter
-6.7 vs. same quarter last year
103.05
Index 2022
4.1 vs. last year
from 98.96
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 19.37 20.28 20.69 20.40 20.90 20.71 20.95 43.10 40.52 40.59 40.52 49.76 50.28 72.06 72.06 72.17 98.69 100.30 105.64
Feb 19.49 20.12 20.47 20.34 20.90 20.71 20.99 43.20 40.52 40.59 40.52 49.76 50.07 72.06 72.06 72.17 98.69 100.30 105.64
Mar 19.70 20.33 20.34 20.40 20.90 20.83 20.95 41.65 40.52 40.52 40.52 49.76 72.89 72.06 72.06 72.17 98.69 100.30 105.64
Apr 19.59 20.36 20.34 20.98 20.65 20.83 20.68 40.89 40.52 40.52 50.44 49.76 73.32 72.06 72.06 72.17 98.69 98.59
May 19.78 20.36 20.51 21.08 20.96 20.74 21.96 40.89 40.52 40.52 50.44 49.76 73.32 72.06 72.06 72.17 98.69 99.50
Jun 19.19 19.66 20.32 20.44 20.96 20.83 20.54 23.72 40.89 40.52 40.52 50.27 49.76 73.32 72.06 72.06 72.83 98.69 99.50
Jul 19.19 19.78 20.28 20.51 20.96 20.72 20.52 23.64 41.03 40.52 40.52 50.27 49.76 73.32 72.06 72.06 72.83 98.69 99.50
Aug 19.20 19.91 20.32 20.59 20.83 20.65 20.77 23.46 40.98 40.52 40.52 50.27 49.76 73.32 72.06 72.06 98.69 98.69 99.50
Sep 19.13 20.25 20.32 20.59 20.91 20.65 20.77 23.46 40.68 40.52 40.52 50.27 49.76 73.32 72.06 72.06 98.69 98.69 99.50
Oct 19.50 20.28 20.32 20.55 20.91 20.71 20.77 24.71 40.65 40.52 40.52 50.27 49.76 73.32 72.06 72.06 98.69 98.69 99.50
Nov 19.50 20.23 20.36 20.53 20.84 20.77 20.77 25.29 40.38 40.37 40.52 50.10 49.76 73.32 72.06 72.06 98.69 100.30 100.00
Dec 19.58 20.32 20.57 20.62 20.78 20.83 20.77 44.07 40.49 40.44 40.52 49.76 50.28 72.06 72.06 72.06 98.69 100.30 140.14
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 19.52 20.24 20.50 20.38 20.90 20.75 20.96 42.65 40.52 40.57 40.52 49.76 57.74 72.06 72.06 72.17 98.69 100.30 105.64
Q2 19.68 20.35 20.43 21.01 20.81 20.70 22.12 40.89 40.52 40.52 50.39 49.76 73.32 72.06 72.06 72.39 98.69 99.20
Q3 19.17 19.98 20.31 20.57 20.90 20.67 20.69 23.52 40.89 40.52 40.52 50.27 49.76 73.32 72.06 72.06 90.07 98.69 99.50
Q4 19.53 20.28 20.42 20.57 20.85 20.77 20.77 31.36 40.51 40.44 40.52 50.05 49.93 72.90 72.06 72.06 98.69 99.76 113.21
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
19.86 20.33 20.52 20.78 20.79 20.73 24.49 41.23 40.50 40.53 47.81 49.80 69.32 72.06 72.06 83.33 98.96 103.05
Data
ID 923
Range Jun 2004 - Mar 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
1.25
© 2023 Maldives Monetary Authority