Real Sector / Prices / Male' / CPI / Total index

Alcoholic beverages, tobacco and narcotics

104.48
Index May 2024
-0.5%. vs. last month
0.1%. vs. same month last year
103.88
Index Q1 2024
-0.4%. vs. last quarter
-0.3%. vs. same quarter last year
104.57
Index 2023
2.4%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 19.88 21.41 21.77 22.19 22.42 22.00 22.77 46.91 42.77 43.16 45.38 51.82 52.24 70.22 71.88 71.51 94.90 97.88 104.12 103.36
Feb 19.99 21.12 21.48 22.11 22.37 22.00 22.94 46.98 42.58 43.24 45.32 51.87 52.16 74.00 72.16 71.63 95.01 99.19 103.94 103.90
Mar 20.28 21.29 21.40 22.15 22.32 22.05 22.78 44.51 42.60 43.17 44.99 51.91 68.91 75.72 72.14 71.58 95.01 99.19 104.62 104.36
Apr 20.18 21.52 21.48 22.61 21.78 22.09 23.67 43.65 42.76 43.13 52.47 51.86 69.69 75.71 72.02 71.61 95.08 96.94 104.48 105.05
May 20.33 21.61 21.66 22.59 22.14 21.82 24.92 43.73 42.09 43.13 52.28 51.91 69.89 75.42 72.03 71.79 95.08 99.70 104.33 104.48
Jun 19.80 20.17 21.48 21.60 22.64 22.10 21.75 27.46 43.49 42.66 43.20 52.34 51.87 69.75 75.25 72.13 72.83 95.08 101.19 104.82
Jul 19.75 20.35 21.50 21.74 22.59 22.00 21.73 27.59 43.47 42.73 43.51 52.21 51.87 69.76 75.59 71.94 73.25 95.08 100.72 104.97
Aug 19.84 20.56 21.43 21.82 22.55 21.77 21.88 27.27 43.17 42.75 44.53 52.20 51.88 69.78 75.64 72.02 94.68 96.25 100.72 105.17
Sep 19.68 20.88 21.40 21.88 22.59 21.77 21.85 28.36 42.94 42.94 44.54 52.62 51.80 69.86 75.46 71.96 94.68 96.25 100.93 105.40
Oct 20.10 20.94 21.45 21.74 22.59 21.89 22.03 29.81 43.09 42.94 45.19 52.43 52.07 69.86 75.55 71.91 94.68 96.25 100.93 105.50
Nov 20.17 21.29 21.47 21.79 22.52 22.01 22.03 30.19 42.72 42.72 45.71 52.25 52.03 69.87 72.57 71.85 94.68 97.47 100.00 103.95
Dec 20.14 21.39 21.73 22.17 22.32 22.00 22.45 47.75 42.99 42.87 45.62 51.93 52.29 68.99 72.06 71.79 94.78 97.88 128.17 103.58
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 20.05 21.27 21.55 22.15 22.37 22.02 22.83 46.13 42.65 43.19 45.23 51.87 57.77 73.31 72.06 71.57 94.97 98.75 104.23 103.88
Q2 20.23 21.54 21.58 22.61 22.01 21.89 25.35 43.62 42.50 43.15 52.36 51.88 69.78 75.46 72.06 72.07 95.08 99.28 104.54
Q3 19.76 20.60 21.44 21.81 22.58 21.85 21.82 27.74 43.19 42.80 44.19 52.34 51.85 69.80 75.56 71.97 87.54 95.86 100.79 105.18
Q4 20.14 21.21 21.55 21.90 22.48 21.97 22.17 35.92 42.93 42.84 45.50 52.20 52.13 69.57 73.39 71.85 94.71 97.20 109.70 104.34
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
20.52 21.45 21.71 22.45 22.05 21.98 27.96 43.97 42.70 44.01 50.53 51.93 66.73 74.43 71.99 81.47 95.78 102.13 104.57
Data
ID 921
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.54
© 2024 Maldives Monetary Authority