ID | 919 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.03
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 78.24 | 98.09 | 100.04 | 100.35 | |
Feb | 78.24 | 100.33 | 100.04 | 100.35 | |
Mar | 78.24 | 100.04 | 100.77 | 100.62 | |
Apr | 78.24 | 100.04 | 100.04 | 100.59 | |
May | 78.24 | 100.04 | 100.04 | 100.59 | |
Jun | 78.24 | 100.04 | 100.04 | 100.21 | |
Jul | 78.24 | 100.04 | 100.91 | 100.21 | |
Aug | 78.30 | 94.70 | 100.04 | 100.39 | |
Sep | 78.36 | 94.70 | 100.04 | 100.35 | |
Oct | 78.36 | 96.22 | 100.04 | 100.35 | |
Nov | 78.36 | 96.22 | 100.04 | 100.00 | |
Dec | 78.36 | 96.65 | 100.04 | 116.00 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 78.24 | 99.49 | 100.28 | 100.44 | |
Q2 | 78.24 | 100.04 | 100.04 | 100.46 | |
Q3 | 89.21 | 100.04 | 100.55 | ||
Q4 | 78.36 | 96.36 | 100.04 | 105.45 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
85.51 | 99.90 | 101.58 |
ID | 919 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.03
|
ID | 919 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.03
|