ID | 917 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.13
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 89.63 | 90.67 | 90.67 | 103.78 | 104.81 | |
Feb | 90.29 | 90.67 | 90.67 | 104.28 | 104.81 | |
Mar | 90.29 | 90.67 | 90.67 | 104.30 | 104.81 | |
Apr | 90.29 | 90.67 | 90.67 | 104.30 | 105.40 | |
May | 90.29 | 90.67 | 91.59 | 104.27 | 105.38 | |
Jun | 90.29 | 90.67 | 96.57 | 104.43 | 105.13 | |
Jul | 90.29 | 90.67 | 98.73 | 104.42 | 105.13 | |
Aug | 85.11 | 90.29 | 90.67 | 98.73 | 104.42 | 105.80 |
Sep | 87.21 | 90.29 | 90.67 | 98.73 | 104.76 | |
Oct | 88.65 | 90.29 | 90.67 | 98.73 | 104.91 | |
Nov | 89.36 | 90.29 | 90.67 | 100.00 | 104.65 | |
Dec | 89.26 | 90.29 | 90.67 | 100.40 | 104.96 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 90.07 | 90.67 | 90.67 | 104.12 | 104.81 | |
Q2 | 90.29 | 90.67 | 92.94 | 104.33 | 105.30 | |
Q3 | 90.29 | 90.67 | 98.73 | 104.53 | ||
Q4 | 89.09 | 90.29 | 90.67 | 99.71 | 104.84 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
90.24 | 90.67 | 95.51 | 104.46 |
ID | 917 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.13
|