Real Sector / Prices / Male' / CPI / Total index / Food and non-alcoholic beverages / Non-alcoholic beverages

Soft drinks (nd)

104.91
Index Oct 2023
0.1 vs. last month
6.3 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023
Jan 89.63 90.67 90.67 103.78
Feb 90.29 90.67 90.67 104.28
Mar 90.29 90.67 90.67 104.30
Apr 90.29 90.67 90.67 104.30
May 90.29 90.67 91.59 104.27
Jun 90.29 90.67 96.57 104.43
Jul 90.29 90.67 98.73 104.42
Aug 85.11 90.29 90.67 98.73 104.42
Sep 87.21 90.29 90.67 98.73 104.76
Oct 88.65 90.29 90.67 98.73 104.91
Nov 89.36 90.29 90.67 100.00
Dec 89.26 90.29 90.67 100.40
2019 2020 2021 2022 2023
Q1 90.07 90.67 90.67 104.12
Q2 90.29 90.67 92.94 104.33
Q3 90.29 90.67 98.73 104.53
Q4 89.09 90.29 90.67 99.71
2019 2020 2021 2022
90.24 90.67 95.51
Data
ID 917
Range Aug 2019 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.13
Data
ID 917
Range Aug 2019 - Oct 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.13
© 2023 Maldives Monetary Authority