Real Sector / Prices / Male' / CPI / Total index / Food and non-alcoholic beverages / Non-alcoholic beverages / Water (nd)

Water (nd)

102.01
Index Aug 2024
No significant change vs. last month
1.0% vs. same month last year
102.01
Index Q2 2024
-0.1% vs. last quarter
1.0% vs. same quarter last year
101.34
Index 2023
1.8% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 90.86 100.44 98.72 96.23 98.16 100.39 98.05 98.05 98.05 98.44 100.99 102.01
Feb 90.86 99.63 99.25 96.23 97.12 100.39 98.05 98.05 98.05 98.44 100.99 102.22
Mar 90.86 99.63 99.25 96.23 97.64 100.39 98.05 98.05 98.05 98.44 100.99 102.22
Apr 90.56 99.63 99.73 96.23 97.64 100.39 98.05 98.05 98.05 98.44 100.99 102.01
May 90.58 97.64 99.25 97.60 100.25 100.39 98.05 98.05 98.05 98.44 100.99 102.01
Jun 90.95 90.58 97.64 98.25 98.20 100.08 100.39 98.05 98.05 98.05 98.44 100.99 102.01
Jul 90.53 98.44 97.64 96.06 98.20 100.49 100.39 98.05 98.05 98.05 98.44 100.99 102.01
Aug 90.53 98.44 98.63 97.10 98.20 100.30 100.39 98.05 98.05 98.44 98.44 100.99 102.01
Sep 90.18 98.44 97.69 95.89 97.68 100.30 100.39 98.05 98.05 98.44 98.44 102.06
Oct 89.83 99.74 98.27 97.60 98.73 100.30 98.05 98.05 98.05 98.44 98.44 102.01
Nov 89.24 100.44 98.27 96.23 98.73 100.39 98.05 98.05 98.05 98.44 100.00 102.01
Dec 90.82 100.44 98.75 96.23 98.73 100.39 98.05 98.05 98.05 98.44 109.68 102.01
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 90.86 99.90 99.07 96.23 97.64 100.39 98.05 98.05 98.05 98.44 100.99 102.15
Q2 90.57 98.30 99.08 97.34 99.32 100.39 98.05 98.05 98.05 98.44 100.99 102.01
Q3 90.42 98.44 97.99 96.35 98.02 100.36 100.39 98.05 98.05 98.31 98.44 101.35
Q4 89.96 100.21 98.43 96.69 98.73 100.36 98.05 98.05 98.05 98.44 102.71 102.01
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
95.02 98.66 97.80 97.58 99.42 99.81 98.05 98.05 98.21 99.51 101.34
Data
ID 916
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.01
© 2024 Maldives Monetary Authority