Real Sector / Prices / Male' / CPI / Total index / Food and non-alcoholic beverages / Non-alcoholic beverages

Water (nd)

102.01
Index Aug 2024
No significant change vs. last month
1.0% vs. same month last year
102.01
Index Q2 2024
-0.1% vs. last quarter
1.0% vs. same quarter last year
101.34
Index 2023
1.8% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 56.98 57.08 61.70 67.58 71.67 73.27 74.19 91.74 92.32 98.22 98.25 96.45 96.68 99.18 98.22 98.05 98.05 98.44 100.99 102.01
Feb 57.09 57.38 63.62 68.21 71.87 73.40 74.61 91.02 92.13 98.08 98.63 96.43 96.25 99.20 98.30 98.05 98.05 98.44 100.99 102.22
Mar 57.00 57.66 63.20 68.46 72.35 74.59 73.55 90.89 92.59 98.07 98.53 96.48 97.57 99.17 98.27 98.05 98.05 98.44 100.99 102.22
Apr 57.48 57.62 63.63 68.16 72.80 75.34 84.49 90.32 92.33 98.10 98.90 96.32 97.72 99.34 98.16 98.05 98.05 98.44 100.99 102.01
May 57.41 56.89 63.77 68.91 72.80 75.50 79.58 91.33 92.69 96.96 98.76 97.19 99.48 99.08 97.69 98.05 98.05 98.44 100.99 102.01
Jun 56.37 57.37 57.19 62.75 70.06 74.71 74.86 81.63 92.19 92.48 96.98 98.14 97.29 99.27 99.05 97.91 98.05 98.05 98.44 100.99 102.01
Jul 57.17 57.43 58.05 64.03 70.97 73.14 75.80 82.64 91.82 96.79 96.98 96.83 97.01 99.47 99.04 98.03 98.05 98.05 98.44 100.99 102.01
Aug 56.84 56.67 57.74 64.02 71.20 73.30 75.56 82.35 91.84 96.81 97.67 97.36 96.77 99.18 99.16 98.05 98.05 98.44 98.44 100.99 102.01
Sep 57.08 56.56 57.81 64.13 70.30 73.18 74.77 84.82 91.92 97.12 97.23 96.91 96.60 99.36 98.94 98.05 98.05 98.44 98.44 102.06
Oct 57.05 57.08 57.75 65.02 70.60 73.37 74.91 89.76 91.67 97.76 97.49 97.46 97.03 99.34 98.03 98.05 98.05 98.44 98.44 102.01
Nov 57.17 57.31 57.55 64.98 70.88 73.85 74.31 89.20 91.17 97.97 97.38 96.52 97.08 99.37 98.14 98.05 98.05 98.44 100.00 102.01
Dec 57.22 56.99 58.46 65.40 71.65 74.01 74.54 89.83 92.44 98.21 97.61 96.75 97.05 99.49 98.21 98.05 98.05 98.44 109.68 102.01
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 57.02 57.37 62.84 68.08 71.96 73.75 74.12 91.21 92.34 98.12 98.47 96.46 96.83 99.19 98.26 98.05 98.05 98.44 100.99 102.15
Q2 57.42 57.23 63.39 69.05 73.43 75.23 81.90 91.28 92.50 97.34 98.60 96.93 98.82 99.15 97.92 98.05 98.05 98.44 100.99 102.01
Q3 57.03 56.89 57.87 64.06 70.82 73.20 75.38 83.27 91.86 96.91 97.29 97.03 96.79 99.34 99.05 98.05 98.05 98.31 98.44 101.35
Q4 57.15 57.13 57.92 65.13 71.04 73.74 74.59 89.60 91.76 97.98 97.50 96.91 97.05 99.40 98.13 98.05 98.05 98.44 102.71 102.01
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
57.12 57.60 63.85 69.75 73.09 74.74 82.22 91.53 94.93 97.56 97.75 96.81 98.60 98.88 98.07 98.05 98.21 99.51 101.34
Data
ID 915
Range Jun 2004 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.01
© 2024 Maldives Monetary Authority