Real Sector / Prices / Male' / CPI / Total index / Food and non-alcoholic beverages / Non-alcoholic beverages / Fruit and vegetable juices (nd)

Fruit and vegetable juices (nd)

101.29
Index Apr 2023
-0.9 vs. last month
4.0 vs. same month last year
101.48
Index Q1 2023
-0.5 vs. last quarter
-0.5 vs. same quarter last year
98.96
Index 2022
3.7 vs. last year
from 95.45
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 99.14 100.56 101.49 100.97 97.57 96.83 96.39 94.36 95.35 95.16 100.98
Feb 98.25 100.76 101.49 100.84 98.05 97.45 96.50 94.57 95.72 95.07 101.25
Mar 99.52 100.79 101.35 100.82 98.34 96.77 96.40 94.57 95.72 95.07 102.21
Apr 99.22 100.84 101.33 100.49 98.46 97.10 95.42 94.57 95.73 97.42 101.29
May 100.35 100.73 101.00 100.34 98.25 96.21 93.79 94.53 95.73 99.10
Jun 98.80 99.97 100.73 101.06 99.56 97.73 96.22 93.95 94.53 95.73 99.90
Jul 98.94 99.68 100.76 101.08 98.78 97.56 96.18 93.96 94.53 95.73 100.21
Aug 99.29 99.76 100.68 101.10 97.95 97.13 96.58 93.93 94.57 95.05 100.08
Sep 99.52 100.50 100.65 101.17 98.34 97.74 96.07 94.03 94.55 95.16 99.61
Oct 99.35 100.36 100.66 100.99 97.83 97.19 96.43 94.11 94.55 95.16 99.47
Nov 98.63 99.71 100.57 100.62 97.89 97.68 96.42 94.08 94.55 95.16 100.00
Dec 99.96 100.63 100.96 101.09 97.55 98.15 96.38 94.10 94.48 95.16 106.47
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 98.97 100.70 101.45 100.88 97.99 97.01 96.43 94.50 95.60 95.10 101.48
Q2 99.84 100.76 101.13 100.13 98.15 96.51 94.39 94.54 95.73 98.81
Q3 99.25 99.98 100.70 101.12 98.36 97.48 96.28 93.98 94.55 95.32 99.96
Q4 99.32 100.23 100.73 100.90 97.76 97.67 96.41 94.10 94.53 95.16 101.98
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
99.76 100.72 101.15 99.28 97.82 96.55 94.72 94.53 95.45 98.96
Data
ID 910
Range Jun 2012 - Apr 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
0.36
© 2023 Maldives Monetary Authority