ID | 909 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.36
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 94.36 | 95.35 | 95.16 | 100.98 | 102.30 | |
Feb | 94.57 | 95.72 | 95.07 | 101.25 | 102.38 | |
Mar | 94.57 | 95.72 | 95.07 | 102.21 | 102.38 | |
Apr | 94.57 | 95.73 | 97.42 | 101.29 | 103.20 | |
May | 94.53 | 95.73 | 99.10 | 101.14 | 102.12 | |
Jun | 94.53 | 95.73 | 99.90 | 101.27 | 103.12 | |
Jul | 94.53 | 95.73 | 100.21 | 101.05 | 103.24 | |
Aug | 93.93 | 94.57 | 95.05 | 100.08 | 101.21 | 103.64 |
Sep | 94.03 | 94.55 | 95.16 | 99.61 | 101.56 | |
Oct | 94.11 | 94.55 | 95.16 | 99.47 | 101.36 | |
Nov | 94.08 | 94.55 | 95.16 | 100.00 | 101.48 | |
Dec | 94.10 | 94.48 | 95.16 | 104.83 | 101.55 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 94.50 | 95.60 | 95.10 | 101.48 | 102.35 | |
Q2 | 94.54 | 95.73 | 98.81 | 101.23 | 102.81 | |
Q3 | 94.55 | 95.32 | 99.96 | 101.27 | ||
Q4 | 94.10 | 94.53 | 95.16 | 101.43 | 101.46 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
94.53 | 95.45 | 98.83 | 101.36 |
ID | 909 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.36
|