Real Sector / Prices / Male' / CPI / Total index / Food and non-alcoholic beverages / Food / Food products n.e.c (nd)

Ready-made food (nd)

103.86
Index May 2024
No significant change vs. last month
-0.2%. vs. same month last year
103.68
Index Q1 2024
No significant change vs. last quarter
1.1%. vs. same quarter last year
103.61
Index 2023
8.4%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 90.01 86.61 86.61 102.43 103.68
Feb 90.01 86.61 86.61 102.56 103.68
Mar 88.77 86.61 86.80 102.56 103.68
Apr 88.94 86.61 89.59 103.32 103.86
May 88.90 86.61 94.37 104.08 103.86
Jun 88.90 86.61 98.97 104.60
Jul 88.90 86.61 99.11 104.60
Aug 89.26 86.61 86.61 99.11 104.04
Sep 88.68 86.61 86.61 99.11 104.09
Oct 89.18 86.61 86.61 100.00 103.68
Nov 89.15 86.61 86.61 100.00 103.68
Dec 90.06 86.61 86.61 106.36 103.68
2019 2020 2021 2022 2023 2024
Q1 89.60 86.61 86.67 102.52 103.68
Q2 88.92 86.61 94.31 104.00
Q3 87.38 86.61 99.11 104.24
Q4 89.46 86.61 86.61 102.12 103.68
2019 2020 2021 2022 2023
88.12 86.61 95.55 103.61
Data
ID 903
Range Aug 2019 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.13
© 2024 Maldives Monetary Authority