ID | 90 |
Range | Q1 2003 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Bureau of Statistics
|
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.18 | 0.29 | 0.39 | 0.44 | 0.56 | 0.73 | 0.57 | 0.49 | 0.58 | 0.65 | 0.46 | 0.51 | 0.88 | 0.89 | 0.89 | 1.40 | 1.25 | 1.18 | 0.74 | 0.76 |
Q2 | 0.23 | 0.36 | 0.43 | 0.47 | 0.62 | 0.77 | 0.50 | 0.54 | 0.62 | 0.62 | 0.45 | 0.66 | 0.89 | 0.98 | 1.03 | 1.32 | 1.24 | 0.70 | 0.74 | 0.97 |
Q3 | 0.27 | 0.39 | 0.48 | 0.52 | 0.75 | 0.78 | 0.45 | 0.54 | 0.63 | 0.65 | 0.52 | 0.78 | 0.89 | 0.95 | 1.12 | 1.24 | 1.30 | 0.78 | 0.80 | 1.13 |
Q4 | 0.28 | 0.42 | 0.44 | 0.55 | 0.74 | 0.65 | 0.44 | 0.54 | 0.72 | 0.56 | 0.73 | 0.83 | 0.88 | 0.91 | 1.21 | 1.16 | 1.35 | 0.77 | 0.99 | 0.99 |
ID | 90 |
Range | Q1 2003 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Bureau of Statistics
|