Real Sector / Prices / Male' / CPI / Total index / Food and non-alcoholic beverages / Food / Sugar, jam, honey, chocolate and confectionery(nd)

Jams, fruit jellies, marmalades, fruit purée and pastes, honey (nd)

103.79
Index May 2024
No significant change vs. last month
4.0%. vs. same month last year
102.61
Index Q1 2024
1.9%. vs. last quarter
1.8%. vs. same quarter last year
100.39
Index 2023
5.9%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 82.19 84.58 84.88 84.62 83.50 84.42 86.54 85.92 86.73 87.63 100.79 100.54
Feb 83.06 84.66 84.62 84.20 83.49 85.19 85.95 85.92 86.79 87.63 100.79 101.98
Mar 83.44 84.58 84.51 84.00 83.51 85.43 85.89 85.92 86.79 87.63 100.79 105.29
Apr 81.86 85.52 84.47 84.08 83.69 87.22 85.89 85.92 86.79 89.29 99.83 103.79
May 81.98 84.27 84.85 84.32 84.95 87.29 85.89 85.92 86.79 92.82 99.83 103.79
Jun 83.22 83.74 84.27 85.31 84.50 83.34 87.29 85.89 85.92 86.79 94.38 99.83
Jul 83.62 84.56 84.27 85.44 84.49 83.59 87.29 85.89 85.92 86.79 97.56 99.93
Aug 84.45 85.91 85.33 85.22 83.54 83.59 87.15 85.89 86.16 87.63 98.41 100.21
Sep 83.73 85.12 85.22 85.15 83.40 83.64 87.32 85.86 86.15 87.63 98.41 100.68
Oct 84.53 83.45 84.78 84.59 83.68 83.64 87.44 85.87 86.15 87.63 98.47 100.68
Nov 84.33 84.92 84.80 84.62 83.77 83.65 86.33 85.87 86.15 87.63 100.00 100.65
Dec 83.56 85.11 84.49 84.62 83.77 83.98 86.73 85.92 86.15 87.63 104.89 100.65
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 82.90 84.61 84.67 84.27 83.50 85.02 86.13 85.92 86.77 87.63 100.79 102.61
Q2 82.53 84.69 84.87 84.30 83.99 87.27 85.89 85.92 86.79 92.17 99.83
Q3 83.93 85.20 84.94 85.27 83.81 83.61 87.25 85.88 86.08 87.35 98.13 100.27
Q4 84.14 84.50 84.69 84.61 83.74 83.76 86.83 85.89 86.15 87.63 101.12 100.66
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
83.78 84.73 84.86 84.03 83.71 86.59 85.94 86.01 87.14 94.76 100.39
Data
ID 898
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.12
© 2024 Maldives Monetary Authority