ID | 897 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.03
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 98.25 | 97.15 | 96.48 | 95.78 | 173.98 | 163.17 | 104.22 | 102.05 | 102.00 | 102.28 | 100.61 | 100.79 | |
Feb | 98.25 | 97.05 | 96.50 | 95.78 | 173.89 | 163.17 | 104.22 | 102.00 | 102.00 | 102.28 | 100.61 | 100.79 | |
Mar | 98.25 | 97.07 | 96.50 | 95.58 | 173.98 | 163.17 | 103.10 | 102.00 | 102.00 | 102.28 | 100.61 | 100.79 | |
Apr | 98.42 | 97.07 | 96.50 | 94.84 | 167.70 | 100.55 | 104.22 | 102.00 | 102.00 | 100.20 | 100.61 | 99.66 | |
May | 98.42 | 97.07 | 96.50 | 94.81 | 165.30 | 102.95 | 102.34 | 102.00 | 102.00 | 100.20 | 100.40 | 99.66 | |
Jun | 96.77 | 98.42 | 97.07 | 95.58 | 96.80 | 160.45 | 102.95 | 102.34 | 102.00 | 102.00 | 100.20 | 100.41 | 99.66 |
Jul | 97.11 | 98.79 | 97.07 | 95.58 | 96.75 | 160.45 | 102.95 | 102.34 | 102.00 | 102.00 | 99.58 | 100.41 | 99.64 |
Aug | 96.76 | 98.30 | 97.07 | 94.58 | 96.80 | 161.65 | 102.95 | 102.34 | 102.00 | 102.28 | 99.55 | 100.79 | 99.64 |
Sep | 96.76 | 97.17 | 96.50 | 93.57 | 96.75 | 161.65 | 104.18 | 102.00 | 102.00 | 102.28 | 99.55 | 100.79 | |
Oct | 98.12 | 97.17 | 96.50 | 96.03 | 176.09 | 163.17 | 104.18 | 102.00 | 102.00 | 102.28 | 99.55 | 100.79 | |
Nov | 98.08 | 97.17 | 96.50 | 93.63 | 176.79 | 163.17 | 104.18 | 102.00 | 102.00 | 102.28 | 100.00 | 100.79 | |
Dec | 98.08 | 97.17 | 96.50 | 95.78 | 176.31 | 163.17 | 104.18 | 102.00 | 102.00 | 102.28 | 102.62 | 100.79 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 98.25 | 97.09 | 96.49 | 95.71 | 173.95 | 163.17 | 103.85 | 102.01 | 102.00 | 102.28 | 100.61 | 100.79 | |
Q2 | 98.42 | 97.07 | 96.19 | 95.48 | 164.48 | 102.15 | 102.97 | 102.00 | 102.00 | 100.20 | 100.48 | 99.66 | |
Q3 | 96.88 | 98.09 | 96.88 | 94.57 | 96.77 | 161.25 | 103.36 | 102.23 | 102.00 | 102.18 | 99.56 | 100.67 | |
Q4 | 98.09 | 97.17 | 96.50 | 95.15 | 176.39 | 163.17 | 104.18 | 102.00 | 102.00 | 102.28 | 100.73 | 100.79 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97.98 | 96.88 | 95.60 | 116.09 | 165.71 | 118.22 | 102.76 | 102.00 | 102.12 | 100.69 | 100.64 |
ID | 897 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.03
|