Real Sector / Prices / Male' / CPI / Total index / Food and non-alcoholic beverages / Food

Sugar, jam, honey, chocolate and confectionery(nd)

106.02
Index May 2024
0.1%. vs. last month
3.9%. vs. same month last year
105.52
Index Q1 2024
0.9%. vs. last quarter
4.5%. vs. same quarter last year
102.88
Index 2023
5.7%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 58.79 59.94 60.14 64.34 69.06 73.12 75.90 83.37 86.60 88.23 88.17 88.80 111.76 109.71 93.94 91.81 92.01 93.35 100.86 105.27
Feb 58.74 59.67 59.90 63.78 69.21 72.71 75.43 85.51 86.56 88.02 88.29 88.54 111.83 109.31 93.23 91.86 92.54 93.25 100.90 105.47
Mar 59.30 60.20 59.77 64.27 69.37 73.69 76.69 85.43 86.75 87.88 88.11 88.82 112.33 109.34 93.00 91.74 92.61 93.25 101.10 105.82
Apr 58.48 59.85 60.83 66.46 69.92 74.24 77.27 85.08 86.87 87.73 88.26 88.89 110.81 92.08 93.17 91.79 92.66 93.27 101.90 105.90
May 59.51 60.07 60.76 66.90 69.63 74.49 75.49 85.67 87.18 87.30 88.58 88.74 110.41 92.49 92.34 91.80 92.66 93.79 102.07 106.02
Jun 58.89 59.61 60.63 62.01 67.05 69.83 75.78 75.79 86.94 87.34 87.11 88.47 89.15 109.15 92.48 92.24 91.79 92.66 97.00 102.63
Jul 58.12 58.65 60.21 62.82 67.16 70.53 75.29 75.22 87.00 87.29 87.22 88.45 89.04 109.03 92.43 92.30 91.79 92.66 97.14 103.07
Aug 57.71 59.19 60.75 60.68 65.65 70.30 75.01 75.44 86.46 87.78 87.47 88.29 89.96 109.69 92.39 92.30 91.97 92.87 97.11 104.38
Sep 57.81 58.92 61.30 61.39 67.04 72.41 75.04 75.71 87.14 87.89 87.26 87.96 89.96 109.30 92.45 92.30 91.78 92.94 97.25 103.94
Oct 57.98 58.97 61.56 61.31 67.06 73.69 75.05 77.79 86.92 88.09 87.23 88.31 112.29 109.73 92.67 92.00 91.78 92.94 96.81 103.89
Nov 58.05 60.18 61.35 62.97 66.96 74.49 75.54 79.44 86.84 88.19 87.56 87.88 112.45 109.74 93.48 92.00 91.78 93.22 100.00 104.71
Dec 58.36 59.48 60.38 63.86 67.25 74.74 74.98 82.60 86.36 88.28 87.66 88.75 111.93 109.89 93.81 91.96 91.79 93.22 115.76 105.12
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 58.94 59.94 59.94 64.13 69.22 73.17 76.01 84.77 86.64 88.04 88.19 88.72 111.97 109.45 93.39 91.80 92.39 93.29 100.95 105.52
Q2 59.20 60.18 61.20 66.80 69.79 74.84 76.18 85.90 87.13 87.38 88.44 88.93 110.12 92.35 92.58 91.79 92.66 94.69 102.20
Q3 57.88 58.92 60.75 61.63 66.61 71.08 75.12 75.46 86.87 87.65 87.32 88.23 89.65 109.34 92.42 92.30 91.85 92.82 97.17 103.80
Q4 58.13 59.54 61.10 62.71 67.09 74.31 75.19 79.94 86.71 88.19 87.48 88.32 112.22 109.79 93.32 91.99 91.78 93.13 104.19 104.57
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
59.15 60.49 61.37 66.16 71.10 74.58 76.90 86.06 87.40 87.56 88.29 94.88 110.31 96.89 92.57 91.81 92.75 97.33 102.88
Data
ID 896
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.10
© 2024 Maldives Monetary Authority