ID | 895 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.21
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 86.05 | 86.48 | 88.02 | 102.13 | 104.19 | |
Feb | 86.05 | 86.66 | 89.86 | 102.60 | 104.32 | |
Mar | 86.05 | 86.66 | 89.86 | 102.92 | 103.73 | |
Apr | 86.05 | 86.02 | 90.71 | 102.09 | 103.21 | |
May | 86.18 | 86.02 | 93.48 | 102.05 | 103.23 | |
Jun | 86.50 | 86.02 | 95.90 | 101.95 | 103.06 | |
Jul | 86.50 | 86.02 | 97.70 | 102.11 | 103.06 | |
Aug | 85.86 | 86.48 | 86.54 | 97.30 | 105.30 | 103.05 |
Sep | 85.95 | 86.48 | 86.54 | 97.20 | 104.40 | |
Oct | 85.95 | 86.48 | 86.54 | 96.65 | 104.07 | |
Nov | 86.16 | 86.48 | 87.07 | 100.00 | 104.04 | |
Dec | 85.99 | 86.48 | 87.40 | 130.86 | 104.41 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 86.05 | 86.60 | 89.25 | 102.55 | 104.08 | |
Q2 | 86.24 | 86.02 | 93.36 | 102.03 | 103.16 | |
Q3 | 86.49 | 86.37 | 97.40 | 103.94 | ||
Q4 | 86.03 | 86.48 | 87.00 | 109.17 | 104.18 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
86.32 | 86.50 | 97.30 | 103.17 |
ID | 895 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.21
|